Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 06, 2021 - Sep 07, 2021 | | 10 | 3Y | 0.0007 | 0.1580 |
|
Sep 06, 2021 - Sep 07, 2021 | | 10 | 3Y | 0.0007 | 0.1580 |
|
Aug 14, 2018 - Sep 18, 2018 | | 11 | 3Y | 0.0014 | 0.2000 |
|
Aug 14, 2018 - Sep 18, 2018 | | 11 | 3Y | 0.0014 | 0.2000 |
|
Sep 16, 2014 - Sep 30, 2015 | | 22 | 3Y | 0.0020 | 0.2180 |
|
Sep 29, 2015 - Sep 30, 2015 | | 13 | 3Y | 0.0019 | 0.2350 |
|
Sep 16, 2014 - Sep 18, 2014 | | 9 | 3Y | 0.0015 | 0.1280 |
|
Aug 24, 2011 - Aug 26, 2011 | Aug 31, 2011 | 10 | 3Y | 0.0009 | 0.1550 |
|
Aug 11, 2008 - Sep 19, 2008 | Oct 08, 2008 | 10 | 3Y | 0.0020 | 0.2060 |
|
Jan 29, 2005 - Feb 01, 2005 | Feb 14, 2005 | 10 | 3Y | 0.0070 | 0.2970 |
|
Jan 01, 2002 - Feb 27, 2002 | Mar 28, 2002 | 10 | 3Y | 0.0030 | 0.1000 |
|
Jan 01, 1999 - May 19, 1999 | Jun 04, 1999 | 10 | YR | 0.0033 | 0.4150 |
|
Jan 01, 1998 - Sep 23, 1998 | Oct 07, 1998 | 10 | YR | 0.0090 | 0.5800 |
|
Jan 01, 1997 - Oct 30, 1997 | Dec 02, 1997 | 10 | YR | 0.0098 | 0.9400 |
|
Jan 01, 1994 - May 17, 1994 | Nov 16, 1994 | 20 | 6M | 0.0020 | 0.7420 |
|
Jul 01, 1993 - Aug 25, 1993 | Nov 05, 1993 | 20 | 6M | 0.0000 | 0.4320 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |