Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 21, 2020 - Sep 22, 2020 | Oct 01, 2020 | 5 | YR | 0.0000 | 0.0000 |
|
Aug 20, 2019 - Aug 20, 2019 | Sep 13, 2019 | 5 | YR | 0.0000 | 0.0000 |
|
Jan 29, 2018 - Jan 29, 2018 | Feb 01, 2018 | 5 | 6M | 0.0064 | 0.3370 |
|
Dec 22, 2017 - Dec 22, 2017 | Jan 02, 2018 | 5 | 6M | 0.0147 | 0.5210 |
|
Aug 12, 2016 - Aug 12, 2016 | Aug 23, 2016 | 5 | 3Y | 0.0036 | 1.4200 |
|
Aug 12, 2013 - Aug 12, 2013 | Sep 12, 2013 | 5 | 3Y | 0.0021 | 0.8300 |
|
Sep 24, 2010 - Sep 24, 2010 | Oct 21, 2010 | 5 | 3Y | 0.0062 | 0.6400 |
|
Sep 21, 2007 - Sep 21, 2007 | Oct 08, 2007 | 5 | 3Y | 0.0000 | 0.4850 |
|
Aug 02, 2004 - Aug 02, 2004 | Jun 06, 2005 | 5 | 3Y | 0.0000 | 1.0150 |
|
Jan 01, 2001 - Aug 02, 2001 | Sep 10, 2001 | 5 | YR | 0.0067 | 1.2330 |
|
Jan 01, 1999 - Jul 07, 1999 | Aug 06, 1999 | 5 | YR | 0.0028 | 0.0650 |
|
Jan 01, 1998 - Oct 06, 1998 | Nov 04, 1998 | 5 | YR | 0.0044 | 0.8050 |
|
Jan 01, 1995 - May 10, 1995 | Jul 17, 1995 | 5 | 6M | 0.0000 | 0.0000 |
|
Jan 01, 1994 - Mar 16, 1994 | Mar 28, 1995 | 5 | 6M | 0.0000 | 0.1150 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |