Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Dec 04, 2022 - Dec 04, 2022 | Dec 15, 2022 | 10 | 6M | 0.0000 | 0.1790 |
|
May 22, 2022 - May 22, 2022 | Jun 07, 2022 | 10 | 6M | 0.0020 | 0.2310 |
|
Sep 02, 2020 - Sep 02, 2020 | | 5 | 3Y | 0.0000 | 0.1770 |
|
Sep 02, 2020 - Sep 02, 2020 | | 5 | 3Y | 0.0000 | 0.1770 |
|
Sep 18, 2017 - Sep 18, 2017 | | 5 | 3Y | 0.0000 | 0.1280 |
|
Sep 18, 2017 - Sep 18, 2017 | | 5 | 3Y | 0.0000 | 0.1280 |
|
Sep 18, 2014 - Sep 18, 2014 | | 5 | 3Y | 0.0000 | 0.2300 |
|
Sep 18, 2014 - Sep 18, 2014 | | 5 | 3Y | 0.0000 | 0.2300 |
|
Sep 27, 2011 - Sep 27, 2011 | | 5 | 3Y | 0.0030 | 0.1300 |
|
Sep 27, 2011 - Sep 27, 2011 | | 5 | 3Y | 0.0030 | 0.1300 |
|
Aug 07, 2008 - Aug 07, 2008 | Sep 24, 2008 | 5 | 3Y | 0.0025 | 0.1750 |
|
Aug 29, 2005 - Aug 29, 2005 | Sep 23, 2005 | 5 | 3Y | 0.0035 | 0.0700 |
|
Jan 01, 2001 - Dec 20, 2001 | Jan 15, 2002 | 5 | YR | 0.0020 | 0.1700 |
|
Jan 01, 1994 - Jun 19, 1994 | Jul 13, 1994 | 10 | 6M | 0.0020 | 0.3600 |
|
Jul 01, 1993 - Dec 10, 1993 | Jan 26, 1994 | 10 | 6M | 0.0030 | 0.3600 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |