Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/28/2022 | - 9/29/2022 | 10/12/2022 | 5 | 3 years | 0.0024 | 0.750 | |
9/12/2019 | - 9/14/2019 | 10/8/2019 | 5 | 3 years | 0.0006 | 0.540 | |
9/27/2016 | - 9/28/2016 | 10/21/2016 | 5 | 3 years | 0.0016 | 0.201 | |
9/3/2012 | - 9/24/2012 | 11/13/2012 | 4 | 3 years | 0.0026 | 1.900 | |
8/20/2006 | - 8/21/2006 | 9/18/2006 | 5 | 3 years | 0.0080 | 0.715 | |
7/1/1994 | - 12/12/1994 | 12/28/1994 | 5 | 6 months | 0.0030 | 0.955 | |
7/1/1993 | - 12/31/1993 | 11/22/1994 | 5 | 6 months | 0 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
220118880001 | 9/29/2022 | 10/12/2022 | DIST-A | 0.0020 | 0.375 | ||
220118880003 | 9/29/2022 | 10/12/2022 | DIST-A | 0.0003 | 1.120 | ||
220118880004 | 9/29/2022 | 10/12/2022 | DIST-A | 0.0005 | 0.007 | ||
220118880005 | 9/29/2022 | 10/12/2022 | DIST-A | 0.0027 | 0.025 | ||
220118880002 | 9/28/2022 | 10/12/2022 | DIST-A | 0.0004 | 0.048 | ||
190116050004 | 9/14/2019 | 10/8/2019 | DIST-A | 0.0007 | 0.010 | ||
190116050005 | 9/14/2019 | 10/8/2019 | DIST-A | ND | 0.021 | ||
190116050001 | 9/12/2019 | 10/8/2019 | DIST-A | 0.0003 | 0.023 | ||
190116050002 | 9/12/2019 | 10/8/2019 | DIST-A | 0.0002 | 1.050 | ||
190116050003 | 9/12/2019 | 10/8/2019 | DIST-A | 0.0005 | 0.006 | ||
123360 | 9/28/2016 | 10/21/2016 | DIST-A | ND | ND | ||
123361 | 9/28/2016 | 10/21/2016 | DIST-A | 0.0010 | 0.023 | ||
123362 | 9/28/2016 | 10/21/2016 | DIST-A | ND | 0.071 | ||
123358 | 9/27/2016 | 10/21/2016 | DIST-A | ND | 0.319 | ||
123359 | 9/27/2016 | 10/21/2016 | DIST-A | 0.0022 | 0.082 | ||
73623 | 2/26/2014 | 3/21/2014 | DIST-A | 0.0055 | 0.471 | ||
73621 | 2/25/2014 | 3/21/2014 | DIST-A | 0.0093 | 0.021 | ||
73622 | 2/25/2014 | 3/21/2014 | DIST-A | ND | 0.028 | ||
73620 | 2/24/2014 | 3/21/2014 | DIST-A | ND | 0.095 | ||
73619 | 2/23/2014 | 3/21/2014 | DIST-A | 0.0025 | 0.071 | ||
54807 | 10/16/2012 | 11/13/2012 | DIST-A | 0.0024 | 0.088 | ||
54806 | 9/24/2012 | 11/13/2012 | DIST-A | 0.0026 | 0.007 | ||
54805 | 9/19/2012 | 11/13/2012 | DIST-A | ND | 0.020 | ||
54804 | 9/13/2012 | 11/13/2012 | DIST-A | 0.0011 | 1.900 | ||
54803 | 9/3/2012 | 11/13/2012 | DIST-A | ND | 0.018 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/25/2024 | 0 | 0 | 0 | 32 | 32 | No | Not required |
This system has 35 connections. |