Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/29/2024 | 8/19/2024 | 5 | 3 years | 0 | 0.041 | ||
8/31/2021 | 9/21/2021 | 5 | 3 years | 0 | 0.061 | ||
8/27/2019 | 10/7/2019 | 5 | 3 years | 0 | 0.055 | ||
8/29/2016 | 9/9/2016 | 5 | 3 years | 0 | 0.065 | ||
7/21/2013 | 9/6/2013 | 5 | 3 years | 0 | 0.063 | ||
8/31/2010 | 10/4/2010 | 5 | 3 years | 0 | 0.072 | ||
7/31/2007 | - 8/1/2007 | 9/25/2007 | 5 | 3 years | 0 | 0.048 | |
12/28/2004 | 1/7/2005 | 5 | 1 year | 0.0005 | 0.069 | ||
8/24/2003 | 9/3/2003 | 5 | 1 year | 0 | 0.130 | ||
1/1/1999 | - 11/20/1999 | 12/3/1999 | 5 | 1 year | 0.0005 | 0.083 | |
7/1/1997 | - 11/12/1997 | 5/22/1998 | 5 | 6 months | 0.0007 | 0.100 | |
7/1/1993 | - 12/13/1993 | 1/27/1994 | 5 | 6 months | 0 | 0.144 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
4080906-01 | 7/29/2024 | 8/19/2024 | DIST-A | ND | ND | |
4080906-02 | 7/29/2024 | 8/19/2024 | DIST-A | ND | 0.043 | |
4080906-03 | 7/29/2024 | 8/19/2024 | DIST-A | ND | ND | |
4080906-04 | 7/29/2024 | 8/19/2024 | DIST-A | ND | 0.025 | |
4080906-05 | 7/29/2024 | 8/19/2024 | DIST-A | ND | 0.039 | |
109071301 | 8/31/2021 | 9/21/2021 | DIST-A | ND | 0.056 | |
109071302 | 8/31/2021 | 9/21/2021 | DIST-A | ND | 0.066 | |
109071303 | 8/31/2021 | 9/21/2021 | DIST-A | ND | 0.010 | |
109071304 | 8/31/2021 | 9/21/2021 | DIST-A | ND | ND | |
109071305 | 8/31/2021 | 9/21/2021 | DIST-A | ND | 0.053 | |
908281601 | 8/27/2019 | 10/7/2019 | DIST-A | ND | 0.023 | |
908281602 | 8/27/2019 | 10/7/2019 | DIST-A | ND | 0.034 | |
908281603 | 8/27/2019 | 10/7/2019 | DIST-A | ND | 0.042 | |
908281604 | 8/27/2019 | 10/7/2019 | DIST-A | ND | 0.052 | |
908281605 | 8/27/2019 | 10/7/2019 | DIST-A | ND | 0.057 | |
608300901 | 8/29/2016 | 9/9/2016 | DIST-A | ND | 0.022 | |
608300902 | 8/29/2016 | 9/9/2016 | DIST-A | ND | 0.038 | |
608300903 | 8/29/2016 | 9/9/2016 | DIST-A | ND | 0.075 | |
608300904 | 8/29/2016 | 9/9/2016 | DIST-A | ND | 0.024 | |
608300905 | 8/29/2016 | 9/9/2016 | DIST-A | ND | 0.054 | |
B3G232701 | 7/21/2013 | 9/6/2013 | DIST-A | ND | 0.053 | |
B3G232702 | 7/21/2013 | 9/6/2013 | DIST-A | ND | 0.035 | |
B3G232703 | 7/21/2013 | 9/6/2013 | DIST-A | ND | 0.040 | |
B3G232704 | 7/21/2013 | 9/6/2013 | DIST-A | ND | 0.073 | |
B3G232705 | 7/21/2013 | 9/6/2013 | DIST-A | ND | 0.034 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |