Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Aug 27, 2021 - Aug 27, 2021 | Sep 01, 2021 | 5 | 3Y | 0.0008 | 0.2600 |
|
Jul 23, 2018 - Jul 23, 2018 | Aug 13, 2018 | 5 | 3Y | 0.0008 | 0.0000 |
|
Sep 02, 2015 - Sep 02, 2015 | Sep 16, 2015 | 5 | 3Y | 0.0000 | 0.0000 |
|
Sep 06, 2012 - Sep 06, 2012 | Oct 10, 2012 | 5 | 3Y | 0.0000 | 0.0000 |
|
Sep 03, 2009 - Sep 03, 2009 | Oct 09, 2009 | 5 | 3Y | 0.0076 | 0.0000 |
|
Feb 09, 2006 - Feb 09, 2006 | Mar 24, 2006 | 5 | YR | 0.0020 | 0.1000 |
|
Jan 01, 2002 - Jun 03, 2002 | Jun 14, 2002 | 5 | 3Y | 0.0000 | 0.0000 |
|
Jan 01, 1999 - Aug 13, 1999 | Oct 05, 1999 | 5 | YR | 0.0000 | 0.1660 |
|
Jan 01, 1998 - Sep 29, 1998 | Dec 28, 1998 | 5 | YR | 0.0000 | 0.3750 |
|
Jan 01, 1997 - Jun 05, 1997 | Aug 08, 1997 | 5 | YR | 0.0016 | 0.0000 |
|
Jan 01, 1994 - Apr 13, 1994 | Nov 04, 1994 | 10 | 6M | 0.0000 | 0.1370 |
|
Jul 01, 1993 - Nov 10, 1993 | Nov 04, 1994 | 10 | 6M | 0.0000 | 0.0000 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |