Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/27/2022 | - 9/28/2022 | 10/19/2022 | 5 | 3 years | 0.0020 | 0.013 | |
9/19/2019 | - 9/20/2019 | 10/7/2019 | 5 | 3 years | 0.0010 | 0.012 | |
9/2/2016 | - 9/10/2016 | 9/29/2016 | 5 | 3 years | 0.0012 | 0.010 | |
8/6/2013 | - 8/9/2013 | 9/3/2013 | 5 | 3 years | 0 | 0 | |
9/2/2010 | - 9/3/2010 | 10/5/2010 | 5 | 3 years | 0.0010 | 0.026 | |
9/4/2007 | - 9/8/2007 | 10/9/2007 | 5 | 3 years | 0.0005 | 0.013 | |
6/1/2004 | 6/18/2004 | 5 | 3 years | 0 | 0 | ||
1/1/2000 | - 10/23/2000 | 11/9/2000 | 5 | 1 year | 0 | 0 | |
1/1/1999 | - 11/9/1999 | 11/19/1999 | 5 | 1 year | 0 | 0.007 | |
1/1/1997 | - 11/25/1997 | 12/4/1997 | 5 | 1 year | 0.0003 | 0.003 | |
1/1/1996 | - 11/5/1996 | 11/18/1996 | 5 | 1 year | 0.0010 | 0.001 | |
1/1/1995 | - 5/9/1995 | 5/18/1995 | 5 | 6 months | 0.0005 | 0 | |
7/1/1993 | - 12/14/1993 | 12/18/1993 | 5 | 6 months | 0.0035 | 0.120 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2263582 | 9/28/2022 | 10/19/2022 | DIST-A | ND | ND | |
2262804 | 9/27/2022 | 10/19/2022 | DIST-A | ND | 0.005 | |
2262805 | 9/27/2022 | 10/19/2022 | DIST-A | 0.0039 | 0.021 | |
2262806 | 9/27/2022 | 10/19/2022 | DIST-A | ND | ND | |
2262807 | 9/27/2022 | 10/19/2022 | DIST-A | ND | ND | |
1971349 | 9/20/2019 | 10/7/2019 | DIST-A | ND | ND | |
1971350 | 9/20/2019 | 10/7/2019 | DIST-A | 0.0020 | 0.016 | |
1971351 | 9/20/2019 | 10/7/2019 | DIST-A | ND | 0.007 | |
1971348 | 9/20/2019 | 10/7/2019 | DIST-A | ND | ND | |
1971352 | 9/19/2019 | 10/7/2019 | DIST-A | ND | ND | |
121741 | 9/10/2016 | 9/29/2016 | DIST-A | ND | 0.002 | |
121738 | 9/3/2016 | 9/29/2016 | DIST-A | 0.0009 | 0.008 | |
121739 | 9/3/2016 | 9/29/2016 | DIST-A | 0.0014 | 0.010 | |
121740 | 9/3/2016 | 9/29/2016 | DIST-A | 0.0007 | 0.010 | |
121742 | 9/2/2016 | 9/29/2016 | DIST-A | 0.0004 | 0.003 | |
66289 | 8/9/2013 | 9/3/2013 | DIST-A | ND | ND | |
66292 | 8/8/2013 | 9/3/2013 | DIST-A | ND | ND | |
66293 | 8/8/2013 | 9/3/2013 | DIST-A | ND | ND | |
66290 | 8/7/2013 | 9/3/2013 | DIST-A | ND | ND | |
66291 | 8/6/2013 | 9/3/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |