Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Nov 03, 2021 - Nov 04, 2021 | Nov 29, 2021 | 10 | 6M | 0.0000 | 0.0000 |
12/17/2021 |
Jun 12, 2021 - Jun 12, 2021 | Jul 02, 2021 | 10 | 6M | 0.0008 | 0.0217 |
|
Sep 23, 2020 - Sep 23, 2020 | Sep 30, 2020 | 10 | 6M | 0.0007 | 0.0181 |
|
Jun 25, 2020 - Jun 29, 2020 | Jul 09, 2020 | 10 | 6M | 0.0019 | 0.0760 |
|
Jul 21, 2014 - Aug 01, 2014 | | 5 | 3Y | 0.0017 | 0.0900 |
|
Jul 21, 2014 - Aug 01, 2014 | | 5 | 3Y | 0.0017 | 0.0900 |
|
Aug 04, 2011 - Aug 04, 2011 | Sep 06, 2011 | 5 | 3Y | 0.0000 | 0.0340 |
|
Aug 02, 2007 - Aug 02, 2007 | Aug 28, 2007 | 5 | 3Y | 0.0000 | 0.0050 |
|
Oct 15, 2003 - Oct 15, 2003 | Nov 07, 2003 | 10 | 3Y | 0.0009 | 0.0438 |
|
Jan 01, 2000 - Oct 11, 2000 | Oct 30, 2000 | 5 | YR | 0.0270 | 0.0700 |
|
Jan 01, 1999 - Oct 06, 1999 | Jan 10, 2001 | 5 | YR | 0.0012 | 0.0960 |
|
Jan 01, 1995 - Sep 25, 1995 | Oct 10, 1995 | 5 | YR | 0.0015 | 0.0000 |
|
Jan 01, 1994 - May 18, 1994 | Jun 13, 1994 | 10 | 6M | 0.0070 | 0.0700 |
|
Jul 01, 1993 - Jul 27, 1993 | Sep 13, 1993 | 10 | 6M | 0.0060 | 0.0600 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |