Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/16/2023 | 6/26/2023 | 5 | 3 years | 0 | 0 | ||
8/10/2022 | 8/17/2022 | 5 | 6 months | 0 | 0 | ||
4/26/2022 | - 4/28/2022 | 5/11/2022 | 5 | 6 months | 0 | 0 | |
6/23/2021 | 5 | 3 years | 0.0350 | 0.045 | |||
7/3/2017 | 5 | 3 years | 0.0015 | 0.009 | |||
8/3/2014 | - 8/4/2014 | 5 | 3 years | 0.0013 | 0.028 | ||
7/6/2011 | 8/1/2011 | 5 | 3 years | 0.0015 | 0.022 | ||
8/6/2008 | 9/3/2008 | 5 | 3 years | 0.0040 | 0.011 | ||
7/6/2005 | 8/1/2005 | 5 | 3 years | 0.0045 | 0.015 | ||
6/5/2002 | 6/27/2002 | 5 | 3 years | 0.0040 | 0.028 | ||
1/1/1997 | - 9/5/1997 | 11/14/1997 | 5 | 1 year | 0.0044 | 0.016 | |
1/1/1996 | - 8/20/1996 | 10/25/1996 | 5 | 1 year | 0.0043 | 0.007 | |
1/1/1995 | - 8/15/1995 | 9/6/1995 | 5 | 1 year | 0.0010 | 0 | |
1/1/1994 | - 6/14/1994 | 7/7/1994 | 5 | 6 months | 0.0005 | 0 | |
7/1/1993 | - 7/21/1993 | 8/26/1993 | 5 | 6 months | 0.0050 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
23-35612 | 6/16/2023 | 6/26/2023 | DIST-A | ND | ND | |
23-35613 | 6/16/2023 | 6/26/2023 | DIST-A | ND | ND | |
23-35614 | 6/16/2023 | 6/26/2023 | DIST-A | ND | ND | |
23-35615 | 6/16/2023 | 6/26/2023 | DIST-A | ND | ND | |
23-35616 | 6/16/2023 | 6/26/2023 | DIST-A | ND | ND | |
2251575 | 8/10/2022 | 8/17/2022 | DIST-A | ND | ND | |
2251576 | 8/10/2022 | 8/17/2022 | DIST-A | ND | ND | |
2251577 | 8/10/2022 | 8/17/2022 | DIST-A | ND | ND | |
2251578 | 8/10/2022 | 8/17/2022 | DIST-A | ND | ND | |
2251579 | 8/10/2022 | 8/17/2022 | DIST-A | ND | ND | |
2229155 | 4/28/2022 | 5/11/2022 | DIST-A | ND | ND | |
2229154 | 4/27/2022 | 5/11/2022 | DIST-A | ND | ND | |
2229157 | 4/27/2022 | 5/11/2022 | DIST-A | ND | ND | |
2229158 | 4/27/2022 | 5/11/2022 | DIST-A | ND | ND | |
2229156 | 4/26/2022 | 5/11/2022 | DIST-A | ND | ND | |
2193292-L | 12/21/2021 | 1/7/2022 | DIST-A | ND | -- | |
2179198 | 10/27/2021 | 11/2/2021 | DIST-A | 0.0083 | -- | |
2179199 | 10/27/2021 | 11/2/2021 | DIST-A | ND | -- | |
2179200 | 10/27/2021 | 11/2/2021 | DIST-A | ND | -- | |
2179201 | 10/27/2021 | 11/2/2021 | DIST-A | 0.0012 | -- | |
2143728 | 6/23/2021 | 7/16/2021 | DIST-A | 0.0016 | ND | |
2143729 | 6/23/2021 | 7/16/2021 | DIST-A | 0.0014 | 0.043 | |
2143730 | 6/23/2021 | 7/16/2021 | DIST-A | 0.0228 | 0.008 | |
2143731 | 6/23/2021 | 7/16/2021 | DIST-A | 0.0011 | 0.018 | |
2143732 | 6/23/2021 | 7/16/2021 | DIST-A | 0.0471 | 0.047 | |
137123 | 7/3/2017 | 7/10/2017 | DIST-A | 0.0018 | 0.008 | |
137124 | 7/3/2017 | 7/10/2017 | DIST-A | ND | 0.002 | |
137125 | 7/3/2017 | 7/10/2017 | DIST-A | ND | 0.006 | |
137126 | 7/3/2017 | 7/10/2017 | DIST-A | ND | ND | |
137127 | 7/3/2017 | 7/10/2017 | DIST-A | 0.0012 | 0.010 | |
79448 | 8/4/2014 | 8/11/2014 | DIST-A | ND | 0.011 | |
79451 | 8/4/2014 | 8/11/2014 | DIST-A | ND | ND | |
79452 | 8/4/2014 | 8/11/2014 | DIST-A | ND | 0.035 | |
79454 | 8/4/2014 | 8/11/2014 | DIST-A | ND | 0.021 | |
79450 | 8/3/2014 | 8/11/2014 | DIST-A | 0.0025 | 0.009 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |