Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/7/2022 | 6/20/2022 | 5 | 3 years | 0 | 0 | ||
8/21/2018 | - 8/22/2018 | 9/27/2018 | 5 | 3 years | 0 | 0.208 | |
9/8/2015 | 9/21/2015 | 5 | 3 years | 0 | 0 | ||
9/23/2012 | - 9/25/2012 | 10/5/2012 | 5 | 3 years | 0.0070 | 0.126 | |
9/16/2009 | 10/19/2009 | 5 | 3 years | 0.0050 | 0.100 | ||
9/12/2006 | - 9/14/2006 | 2/9/2007 | 10 | 3 years | 0 | 0.110 | |
9/17/2003 | 10/23/2003 | 10 | 3 years | 0 | 0.080 | ||
1/1/1999 | - 9/20/2000 | 10/10/2000 | 5 | 3 years | 0 | 0.110 | |
1/1/1997 | - 9/17/1997 | 12/12/1997 | 5 | 1 year | 0.0060 | 0.200 | |
1/1/1996 | - 9/25/1996 | 12/7/1999 | 5 | 1 year | 0.0050 | 0.010 | |
1/1/1995 | - 5/14/1995 | 6/26/1995 | 5 | 1 year | 0.0020 | 0.180 | |
1/1/1994 | - 5/11/1994 | 6/1/1994 | 10 | 6 months | 0.0070 | 0.120 | |
7/1/1993 | - 11/26/1993 | 1/3/1994 | 10 | 6 months | 0.0010 | 0.020 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
215906701 | 6/7/2022 | 6/20/2022 | DIST-A | ND | ND | |
215906702 | 6/7/2022 | 6/20/2022 | DIST-A | ND | ND | |
215906703 | 6/7/2022 | 6/20/2022 | DIST-A | ND | ND | |
215906704 | 6/7/2022 | 6/20/2022 | DIST-A | ND | ND | |
215906705 | 6/7/2022 | 6/20/2022 | DIST-A | ND | ND | |
823407801 | 8/22/2018 | 9/27/2018 | DIST-A | ND | ND | |
823407805 | 8/22/2018 | 9/27/2018 | DIST-A | ND | ND | |
823407802 | 8/21/2018 | 9/27/2018 | DIST-A | ND | 0.337 | |
823407803 | 8/21/2018 | 9/27/2018 | DIST-A | ND | 0.079 | |
823407804 | 8/21/2018 | 9/27/2018 | DIST-A | ND | ND | |
525204302 | 9/8/2015 | 9/21/2015 | DIST-A | ND | ND | |
525204303 | 9/8/2015 | 9/21/2015 | DIST-A | ND | ND | |
525204304 | 9/8/2015 | 9/21/2015 | DIST-A | ND | ND | |
525204305 | 9/8/2015 | 9/21/2015 | DIST-A | ND | ND | |
525204306 | 9/8/2015 | 9/21/2015 | DIST-A | ND | ND | |
331004501 | 11/6/2013 | 11/19/2013 | DIST-A | 0.0100 | ND | |
227003701 | 9/25/2012 | 10/5/2012 | DIST-A | ND | ND | |
227003703 | 9/24/2012 | 10/5/2012 | DIST-A | ND | ND | |
227003704 | 9/24/2012 | 10/5/2012 | DIST-A | 0.0140 | ND | |
227003702 | 9/23/2012 | 10/5/2012 | DIST-A | ND | 0.251 | |
227003705 | 9/23/2012 | 10/5/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/17/2024 | 0 | 0 | 0 | 69 | 69 | Yes | Not required |
This system has 72 connections. |