Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Jun 14, 2021 - Jun 16, 2021 | Jun 25, 2021 | 5 | 3Y | 0.0000 | 0.0797 |
09/30/2021 |
Sep 18, 2018 - Sep 19, 2018 | Oct 01, 2018 | 5 | 3Y | 0.0040 | 0.1180 |
|
Aug 19, 2015 - Aug 20, 2015 | Sep 16, 2015 | 5 | 3Y | 0.0010 | 0.1040 |
|
Jul 18, 2012 - Jul 18, 2012 | Aug 28, 2012 | 5 | 3Y | 0.0040 | 0.1440 |
|
Jul 01, 2009 - Jul 01, 2009 | Aug 03, 2009 | 5 | 3Y | 0.0000 | 0.0675 |
|
Sep 13, 2006 - Sep 13, 2006 | Nov 27, 2006 | 5 | 3Y | 0.0000 | 0.0525 |
|
Sep 17, 2003 - Sep 17, 2003 | Oct 31, 2003 | 5 | 3Y | 0.0020 | 0.1420 |
|
Jan 01, 1999 - Sep 13, 2000 | Nov 09, 2000 | 5 | 3Y | 0.0029 | 0.1140 |
|
Jan 01, 1997 - Sep 11, 1997 | Oct 16, 1997 | 5 | YR | 0.0000 | 0.1400 |
|
Jan 01, 1996 - Sep 12, 1996 | Nov 01, 1996 | 5 | YR | 0.0013 | 0.1640 |
|
Jan 01, 1995 - Sep 13, 1995 | Oct 16, 1995 | 5 | YR | 0.0004 | 0.1380 |
|
Jan 01, 1995 - Feb 14, 1995 | Feb 22, 1995 | 10 | 6M | 0.0012 | 0.1240 |
|
Jul 01, 1994 - Oct 01, 1994 | Nov 07, 1994 | 10 | 6M | 0.0009 | 0.1420 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |