Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 21, 2022 - Sep 30, 2022 | Oct 19, 2022 | 5 | 3Y | 0.0070 | 0.2910 |
|
Sep 11, 2019 - Sep 13, 2019 | Sep 30, 2019 | 5 | 3Y | 0.0000 | 0.0670 |
|
Sep 08, 2016 - Sep 09, 2016 | Sep 20, 2016 | 5 | 3Y | 0.0030 | 0.1080 |
|
Aug 14, 2013 - Aug 14, 2013 | Sep 16, 2013 | 5 | 3Y | 0.0020 | 0.0510 |
|
Sep 10, 2010 - Sep 10, 2010 | Oct 07, 2010 | 5 | 3Y | 0.0000 | 0.2800 |
|
Oct 02, 2006 - Oct 02, 2006 | Nov 24, 2006 | 5 | 3Y | 0.0058 | 0.3550 |
|
Sep 10, 2003 - Sep 11, 2003 | Apr 27, 2004 | 5 | 3Y | 0.0027 | 0.2180 |
|
Jan 01, 1999 - Sep 30, 2000 | Nov 24, 2000 | 5 | 3Y | 0.0086 | 1.0000 |
|
Jan 01, 1997 - Aug 22, 1997 | Nov 19, 1997 | 5 | YR | 0.0000 | 0.3890 |
|
Jan 01, 1996 - Oct 09, 1996 | Nov 06, 1996 | 5 | YR | 0.0035 | 0.3790 |
|
Jan 01, 1995 - Oct 03, 1995 | Oct 19, 1995 | 5 | YR | 0.0000 | 0.3745 |
|
Jan 01, 1995 - Jan 20, 1995 | Feb 16, 1995 | 5 | 6M | 0.0061 | 0.1780 |
|
Jul 01, 1994 - Nov 07, 1994 | Dec 05, 1994 | 5 | 6M | 0.0024 | 0.3400 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |