Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/14/2022 | 6/30/2022 | 5 | 3 years | 0 | 0.048 | ||
8/19/2019 | - 9/11/2019 | 9/27/2019 | 5 | 3 years | 0.0020 | 0.111 | |
8/24/2016 | - 8/25/2016 | 9/12/2016 | 5 | 3 years | 0 | 0.067 | |
9/19/2013 | 10/14/2013 | 5 | 3 years | 0 | 0.085 | ||
6/30/2010 | 10/5/2010 | 5 | 3 years | 0 | 0.080 | ||
9/24/2007 | 10/26/2007 | 5 | 3 years | 0 | 0.051 | ||
9/23/2003 | 10/17/2003 | 5 | 3 years | 0.0003 | 0.079 | ||
1/1/1999 | - 12/22/2000 | 1/11/2001 | 5 | 3 years | 0.0010 | 0.080 | |
1/1/1997 | - 9/24/1997 | 11/3/1997 | 5 | 1 year | 0.0005 | 0.095 | |
1/1/1996 | - 10/2/1996 | 12/9/1996 | 5 | 1 year | 0.0005 | 0.079 | |
1/1/1995 | - 9/27/1995 | 10/12/1995 | 5 | 1 year | 0.0006 | 0.099 | |
1/1/1994 | - 6/28/1994 | 7/18/1994 | 10 | 6 months | 0 | 0.082 | |
7/1/1993 | - 9/3/1993 | 11/22/1993 | 10 | 6 months | 0.0002 | 0.084 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2238490 | 6/14/2022 | 6/30/2022 | DIST-A | ND | 0.021 | |
2238491 | 6/14/2022 | 6/30/2022 | DIST-A | ND | 0.009 | |
2238492 | 6/14/2022 | 6/30/2022 | DIST-A | ND | 0.037 | |
2238493 | 6/14/2022 | 6/30/2022 | DIST-A | ND | 0.024 | |
2238494 | 6/14/2022 | 6/30/2022 | DIST-A | ND | 0.059 | |
1967246 | 9/11/2019 | 9/27/2019 | DIST-A | 0.0040 | 0.031 | |
1962769 | 8/27/2019 | 8/30/2019 | DIST-A | ND | 0.169 | |
1960696 | 8/20/2019 | 8/30/2019 | DIST-A | ND | 0.052 | |
1960697 | 8/20/2019 | 8/30/2019 | DIST-A | ND | 0.048 | |
1960698 | 8/19/2019 | 8/30/2019 | DIST-A | ND | 0.041 | |
1651950 | 8/25/2016 | 9/12/2016 | DIST-A | ND | 0.020 | |
1650949 | 8/24/2016 | 8/26/2016 | DIST-A | ND | 0.078 | |
1650950 | 8/24/2016 | 8/26/2016 | DIST-A | ND | 0.056 | |
1650951 | 8/24/2016 | 8/26/2016 | DIST-A | ND | 0.035 | |
1650952 | 8/24/2016 | 8/26/2016 | DIST-A | ND | 0.052 | |
B3I200701 | 9/19/2013 | 10/14/2013 | DIST-A | ND | 0.092 | |
B3I200702 | 9/19/2013 | 10/14/2013 | DIST-A | ND | 0.077 | |
B3I200703 | 9/19/2013 | 10/14/2013 | DIST-A | ND | 0.028 | |
B3I200704 | 9/19/2013 | 10/14/2013 | DIST-A | ND | 0.030 | |
B3I200705 | 9/19/2013 | 10/14/2013 | DIST-A | ND | 0.036 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
---|---|---|---|---|---|
5/19/2023 | 0 | 0 | 0 | 55 | 55 |
This system has 55 connections. |