Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/4/2022 | 8/18/2022 | 5 | 3 years | 0.0008 | 0.053 | ||
6/18/2019 | 7/2/2019 | 5 | 3 years | 0.0008 | 0.030 | ||
9/13/2016 | 9/22/2016 | 5 | 3 years | 0.0013 | 0.024 | ||
7/30/2013 | 8/12/2013 | 5 | 3 years | 0.0007 | 0.023 | ||
8/11/2010 | 9/8/2010 | 5 | 3 years | 0.0005 | 0.021 | ||
1/10/2007 | 2/8/2007 | 5 | 3 years | 0.0019 | 0.073 | ||
4/21/2004 | - 4/22/2004 | 5/7/2004 | 5 | 3 years | 0.0004 | 0.053 | |
1/1/1999 | - 6/18/2001 | 7/11/2001 | 5 | 3 years | 0 | 0 | |
1/1/1998 | - 3/20/1998 | 5/4/1998 | 5 | 1 year | 0 | 0 | |
1/1/1996 | - 7/25/1996 | 9/11/1996 | 5 | 1 year | 0 | 0 | |
1/1/1995 | - 8/25/1995 | 10/6/1995 | 5 | 1 year | 0 | 0.040 | |
1/1/1994 | - 4/12/1994 | 8/1/1994 | 5 | 6 months | 0 | 0.100 | |
7/1/1993 | - 7/20/1993 | 9/7/1993 | 5 | 6 months | 0.0145 | 0.160 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2208022501A | 8/4/2022 | 8/18/2022 | DIST-A | 0.0006 | 0.027 | |
2208022502A | 8/4/2022 | 8/18/2022 | DIST-A | 0.0009 | 0.027 | |
2208022503A | 8/4/2022 | 8/18/2022 | DIST-A | ND | 0.058 | |
2208022504A | 8/4/2022 | 8/18/2022 | DIST-A | 0.0008 | 0.048 | |
2208022505A | 8/4/2022 | 8/18/2022 | DIST-A | 0.0006 | 0.039 | |
1906079301A | 6/18/2019 | 7/2/2019 | DIST-A | 0.0008 | 0.023 | |
1906079302A | 6/18/2019 | 7/2/2019 | DIST-A | 0.0008 | 0.022 | |
1906079303A | 6/18/2019 | 7/2/2019 | DIST-A | 0.0004 | 0.020 | |
1906079304A | 6/18/2019 | 7/2/2019 | DIST-A | 0.0001 | 0.036 | |
1906079305A | 6/18/2019 | 7/2/2019 | DIST-A | 0.0006 | 0.001 | |
16095431 | 9/13/2016 | 9/22/2016 | DIST-A | 0.0018 | 0.021 | |
16095432 | 9/13/2016 | 9/22/2016 | DIST-A | 0.0007 | 0.015 | |
16095433 | 9/13/2016 | 9/22/2016 | DIST-A | 0.0004 | 0.027 | |
16095434 | 9/13/2016 | 9/22/2016 | DIST-A | 0.0003 | 0.013 | |
16095435 | 9/13/2016 | 9/22/2016 | DIST-A | 0.0007 | 0.006 | |
130796801 | 7/30/2013 | 8/12/2013 | DIST-A | 0.0008 | 0.018 | |
130796802 | 7/30/2013 | 8/12/2013 | DIST-A | 0.0006 | 0.017 | |
130796803 | 7/30/2013 | 8/12/2013 | DIST-A | 0.0003 | 0.022 | |
130796804 | 7/30/2013 | 8/12/2013 | DIST-A | 0.0004 | 0.006 | |
130796805 | 7/30/2013 | 8/12/2013 | DIST-A | 0.0004 | 0.024 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/23/2024 | 0 | 0 | 0 | 20 | 20 | No | Not required |
This system has 60 connections. |