Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/16/2022 | - 9/19/2022 | 10/5/2022 | 5 | 3 years | 0.0039 | 0.136 | |
9/20/2020 | - 9/23/2020 | 10/1/2020 | 5 | 3 years | 0.0017 | 0.078 | |
7/8/2017 | 7/24/2017 | 5 | 3 years | 0.0028 | 0.134 | ||
7/18/2013 | 8/13/2013 | 5 | 3 years | 0.0027 | 0.100 | ||
9/18/2010 | - 9/20/2010 | 10/8/2010 | 5 | 3 years | 0.0014 | 0.043 | |
7/29/2006 | - 8/4/2006 | 9/18/2006 | 5 | 3 years | 0.0040 | 0.185 | |
7/14/2002 | - 7/18/2002 | 8/19/2002 | 5 | 3 years | 0.0110 | 0.210 | |
1/1/1998 | - 10/11/1998 | 10/26/1998 | 5 | 1 year | 0.0036 | 0.380 | |
1/1/1997 | - 9/4/1997 | 11/10/1997 | 5 | 1 year | 0.0030 | 0.230 | |
1/1/1996 | - 8/9/1996 | 9/25/1996 | 5 | 1 year | 0.0027 | 0.217 | |
1/1/1994 | - 6/29/1994 | 5/25/1995 | 5 | 6 months | 0.0005 | 0.135 | |
7/1/1993 | - 12/27/1993 | 1/7/1994 | 5 | 6 months | 0 | 1.100 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
220116140003 | 9/19/2022 | 10/5/2022 | DIST-A | 0.0003 | 0.027 | |
220116140004 | 9/19/2022 | 10/5/2022 | DIST-A | 0.0004 | 0.011 | |
220116140005 | 9/19/2022 | 10/5/2022 | DIST-A | 0.0010 | 0.051 | |
220116140001 | 9/18/2022 | 10/5/2022 | DIST-A | 0.0049 | 0.177 | |
220116140002 | 9/16/2022 | 10/5/2022 | DIST-A | 0.0029 | 0.096 | |
200102850002 | 9/23/2020 | 10/1/2020 | DIST-A | 0.0002 | 0.007 | |
200102850001 | 9/20/2020 | 10/1/2020 | DIST-A | 0.0023 | 0.073 | |
200102850003 | 9/20/2020 | 10/1/2020 | DIST-A | 0.0005 | 0.027 | |
200102850004 | 9/20/2020 | 10/1/2020 | DIST-A | 0.0010 | 0.082 | |
200102850005 | 9/20/2020 | 10/1/2020 | DIST-A | 0.0011 | 0.061 | |
137446 | 7/8/2017 | 7/24/2017 | DIST-A | 0.0007 | 0.028 | |
137447 | 7/8/2017 | 7/24/2017 | DIST-A | 0.0011 | 0.115 | |
137448 | 7/8/2017 | 7/24/2017 | DIST-A | 0.0008 | 0.025 | |
137449 | 7/8/2017 | 7/24/2017 | DIST-A | 0.0012 | 0.098 | |
137450 | 7/8/2017 | 7/24/2017 | DIST-A | 0.0044 | 0.153 | |
65964 | 7/18/2013 | 8/13/2013 | DIST-A | ND | 0.067 | |
65965 | 7/18/2013 | 8/13/2013 | DIST-A | ND | 0.032 | |
65966 | 7/18/2013 | 8/13/2013 | DIST-A | 0.0039 | 0.100 | |
65967 | 7/18/2013 | 8/13/2013 | DIST-A | 0.0016 | 0.058 | |
65968 | 7/18/2013 | 8/13/2013 | DIST-A | 0.0014 | 0.117 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
8/19/2024 | 0 | 0 | 0 | 16 | 16 | No | Not required |
This system has 16 connections. |