Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/18/2019 | - 8/20/2019 | 8/28/2019 | 5 | 3 years | 0.0049 | 0.247 | |
8/24/2014 | - 8/25/2014 | 9/5/2014 | 5 | 3 years | 0.0079 | 0.383 | |
9/9/2011 | - 9/11/2011 | 10/5/2011 | 5 | 3 years | 0.0138 | 0.506 | |
4/29/2001 | 4/2/2004 | 10 | 1 year | 0.0060 | 1.500 | ||
1/1/1999 | - 3/3/1999 | 6/9/1999 | 5 | 1 year | 0 | 0.020 | |
1/1/1998 | - 5/28/1998 | 6/9/1999 | 5 | 6 months | 0.0020 | 1.400 | |
1/1/1996 | - 4/8/1996 | 5/16/1996 | 5 | 6 months | 0.0043 | 0.730 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
190100160002 | 8/20/2019 | 8/28/2019 | DIST-A | 0.0018 | 0.111 | |
190100160003 | 8/20/2019 | 8/28/2019 | DIST-A | 0.0009 | 0.038 | |
190100160005 | 8/20/2019 | 8/28/2019 | DIST-A | 0.0011 | 0.120 | |
190100160001 | 8/19/2019 | 8/28/2019 | DIST-A | 0.0006 | 0.053 | |
190100160004 | 8/18/2019 | 8/28/2019 | DIST-A | 0.0079 | 0.373 | |
80451 | 8/25/2014 | 9/5/2014 | DIST-A | 0.0011 | 0.040 | |
80452 | 8/25/2014 | 9/5/2014 | DIST-A | 0.0034 | 0.197 | |
80453 | 8/25/2014 | 9/5/2014 | DIST-A | 0.0116 | 0.568 | |
80449 | 8/24/2014 | 9/5/2014 | DIST-A | 0.0041 | 0.113 | |
80450 | 8/24/2014 | 9/5/2014 | DIST-A | 0.0016 | 0.165 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |