Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Jun 08, 2021 - Jun 10, 2021 | Jun 24, 2021 | 41 | 3Y | 0.0011 | 0.0652 |
07/06/2021 |
Jun 05, 2018 - Jun 07, 2018 | Jun 29, 2018 | 35 | 3Y | 0.0010 | 0.0730 |
07/18/2018 |
Jun 09, 2015 - Jun 10, 2015 | Jul 07, 2015 | 35 | 3Y | 0.0030 | 0.1100 |
|
Jun 07, 2012 - Jun 08, 2012 | Jun 21, 2012 | 39 | 3Y | 0.0030 | 0.0950 |
|
Jun 02, 2009 - Jun 02, 2009 | Jun 25, 2009 | 47 | 3Y | 0.0000 | 0.0600 |
|
Aug 10, 2005 - Aug 11, 2005 | Aug 22, 2005 | 31 | 3Y | 0.0040 | 0.2100 |
|
Nov 21, 2002 - Nov 21, 2002 | Dec 09, 2002 | 30 | 3Y | 0.0040 | 0.2000 |
|
Jan 01, 1999 - Jul 02, 1999 | Oct 20, 1999 | 30 | 3Y | 0.0018 | 0.0900 |
|
Jan 01, 1996 - Nov 12, 1996 | Apr 24, 1997 | 30 | YR | 0.0044 | 0.2200 |
|
Jan 01, 1995 - Jul 21, 1995 | Oct 10, 1995 | 30 | YR | 0.0059 | 0.2160 |
|
Jan 01, 1994 - Aug 03, 1994 | Oct 14, 1994 | 30 | YR | 0.0073 | 0.2030 |
|
Jan 01, 1993 - May 30, 1993 | Jun 30, 1993 | 60 | 6M | 0.0140 | 0.2200 |
|
Jul 01, 1992 - Dec 11, 1992 | Jan 11, 1993 | 60 | 6M | 0.0070 | 0.3380 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |