| Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
|---|---|---|---|---|---|---|---|
| 1/30/2025 | - 2/5/2025 | 2/14/2025 | 10 | 6 months | 0 | 0 | |
| Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
|---|---|---|---|---|---|---|
| 5020603-01 | 2/5/2025 | 2/14/2025 | DIST-A | ND | ND | |
| 5020603-02 | 2/5/2025 | 2/14/2025 | DIST-A | ND | ND | |
| 5013123-01 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-02 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-03 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-04 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-05 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-06 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-07 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| 5013123-08 | 1/30/2025 | 2/6/2025 | DIST-A | ND | ND | |
| Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
|---|---|---|---|---|---|---|
| No minimums are set for this system. | ||||||
| Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
|---|---|---|---|---|---|
| No data found | |||||
| Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
|---|---|---|---|---|---|---|---|
| 8/20/2025 | 0 | 0 | 0 | 35 | 35 | No | Not required |
| This system has 68 connections. | |||||||