Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 05, 2020 - Sep 05, 2020 | Sep 23, 2020 | 5 | YR | 0.0000 | 0.0000 |
|
Aug 11, 2019 - Aug 18, 2019 | Aug 30, 2019 | 5 | YR | 0.0000 | 0.0000 |
|
Sep 23, 2018 - Sep 30, 2018 | Jan 25, 2019 | 5 | YR | 0.0006 | 0.0000 |
|
Jun 18, 2017 - Jun 18, 2017 | Jun 26, 2017 | 10 | YR | 0.0080 | 0.2020 |
|
Aug 02, 2015 - Aug 02, 2015 | Aug 10, 2015 | 5 | YR | 0.0040 | 0.8470 |
|
Aug 16, 2014 - Aug 16, 2014 | Aug 27, 2014 | 5 | YR | 0.0090 | 0.3840 |
|
Jul 09, 2013 - Jul 09, 2013 | Jul 16, 2013 | 5 | YR | 0.0010 | 0.0760 |
|
Jul 11, 2011 - Jul 11, 2011 | Jul 21, 2011 | 5 | YR | 0.0094 | 0.6280 |
|
Dec 15, 2010 - Dec 15, 2010 | Jan 05, 2011 | 10 | 6M | 0.0087 | 0.7710 |
|
Jan 27, 2010 - Jan 27, 2010 | Mar 25, 2010 | 10 | 6M | 0.0070 | 0.1100 |
|
Jul 18, 2009 - Jul 18, 2009 | Aug 03, 2009 | 10 | 6M | 0.0105 | 0.7780 |
|
Feb 09, 2009 - Feb 09, 2009 | Feb 16, 2009 | 10 | 6M | 0.0089 | 7.2800 |
|
Jan 16, 2008 - Jan 16, 2008 | Mar 12, 2008 | 10 | 6M | 0.0063 | 1.3500 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |