Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Sep 26, 2022 - Sep 26, 2022 | Oct 05, 2022 | 5 | YR | 0.0057 | 1.0900 |
|
Jun 04, 2021 - Jun 04, 2021 | Jun 10, 2021 | 5 | YR | 0.0063 | 0.9600 |
|
Jun 09, 2020 - Jun 09, 2020 | Jun 16, 2020 | 5 | YR | 0.0082 | 1.2800 |
|
Oct 30, 2019 - Oct 30, 2019 | Nov 08, 2019 | 5 | 6M | 0.0055 | 0.5630 |
|
May 10, 2019 - May 10, 2019 | May 22, 2019 | 5 | 6M | 0.0095 | 1.0700 |
|
Nov 14, 2018 - Nov 14, 2018 | Nov 26, 2018 | 5 | 6M | 0.0079 | 0.9180 |
|
May 22, 2018 - May 24, 2018 | May 31, 2018 | 5 | 6M | 0.0084 | 1.1400 |
|
Nov 09, 2017 - Nov 09, 2017 | Nov 21, 2017 | 5 | 6M | 0.0066 | 0.8500 |
|
Jun 06, 2017 - Jun 06, 2017 | Jun 09, 2017 | 5 | 6M | 0.0073 | 1.0200 |
|
Sep 09, 2016 - Sep 09, 2016 | Sep 20, 2016 | 5 | 3Y | 0.0158 | 0.5970 |
09/22/2016 |
Jun 05, 2013 - Jun 05, 2013 | Jun 26, 2013 | 5 | 3Y | 0.0081 | 0.5100 |
|
Sep 14, 2010 - Sep 14, 2010 | Oct 01, 2010 | 5 | 3Y | 0.0089 | 0.3500 |
|
Jun 01, 2007 - Jun 01, 2007 | Jun 11, 2007 | 5 | YR | 0.0109 | 0.0750 |
|
Jun 27, 2006 - Jun 27, 2006 | Jul 17, 2006 | 5 | YR | 0.0085 | 0.1350 |
|
Aug 17, 2005 - Aug 17, 2005 | Sep 07, 2005 | 5 | YR | 0.0000 | 0.0000 |
|
Nov 30, 2004 - Nov 30, 2004 | Dec 20, 2004 | 20 | 6M | 0.0071 | 0.0000 |
|
May 21, 2004 - May 21, 2004 | Oct 22, 2004 | 5 | 6M | 0.0191 | 0.1550 |
|
Jan 01, 2001 - Feb 03, 2001 | Oct 31, 2002 | 5 | YR | 0.0491 | 0.6395 |
|
Jan 01, 1999 - Nov 17, 1999 | Nov 30, 1999 | 5 | YR | 0.0046 | 0.0000 |
|
Jan 01, 1998 - Nov 17, 1998 | Dec 09, 1998 | 5 | YR | 0.0011 | 0.1250 |
|
Jan 01, 1997 - Sep 10, 1997 | Oct 31, 1997 | 5 | YR | 0.0470 | 0.4400 |
|
Jan 01, 1995 - May 08, 1995 | May 31, 1995 | 10 | 6M | 0.0047 | 0.1900 |
|
Jul 01, 1994 - Nov 14, 1994 | Jan 06, 1995 | 10 | 6M | 0.0119 | 0.1000 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |