Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/28/2023 | 9/7/2023 | 5 | 3 years | 0 | 0.001 | ||
7/22/2020 | 7/28/2020 | 5 | 3 years | 0.0008 | 0.014 | ||
7/20/2017 | 8/9/2017 | 5 | 3 years | 0.0010 | 0.006 | ||
6/18/2014 | 7/8/2014 | 5 | 3 years | 0 | 0 | ||
5/16/2012 | 6/12/2012 | 5 | 6 months | 0 | 0 | ||
10/6/2011 | - 10/17/2011 | 11/8/2011 | 5 | 6 months | 0.0040 | 0.012 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
23-010530-0001 | 8/28/2023 | 9/7/2023 | DIST-A | ND | 0.001 | |
23-010530-0002 | 8/28/2023 | 9/7/2023 | DIST-A | ND | ND | |
23-010530-0003 | 8/28/2023 | 9/7/2023 | DIST-A | ND | ND | |
23-010530-0004 | 8/28/2023 | 9/7/2023 | DIST-A | ND | ND | |
23-010530-0005 | 8/28/2023 | 9/7/2023 | DIST-A | ND | 0.001 | |
230000430001 | 12/28/2022 | 1/17/2023 | DIST-A | ND | 0.001 | |
230000430002 | 12/28/2022 | 1/17/2023 | DIST-A | 0.0009 | 0.002 | |
230000430003 | 12/28/2022 | 1/17/2023 | DIST-A | 0.0003 | 0.002 | |
230000430004 | 12/28/2022 | 1/17/2023 | DIST-A | ND | 0.001 | |
230000430005 | 12/28/2022 | 1/17/2023 | DIST-A | ND | 0.001 | |
200076310001 | 7/22/2020 | 7/28/2020 | DIST-A | 0.0012 | 0.020 | |
200076310002 | 7/22/2020 | 7/28/2020 | DIST-A | ND | 0.002 | |
200076310003 | 7/22/2020 | 7/28/2020 | DIST-A | 0.0004 | 0.007 | |
200076310004 | 7/22/2020 | 7/28/2020 | DIST-A | ND | 0.004 | |
200076310005 | 7/22/2020 | 7/28/2020 | DIST-A | 0.0003 | 0.003 | |
137845 | 7/20/2017 | 8/9/2017 | DIST-A | 0.0002 | ND | |
137846 | 7/20/2017 | 8/9/2017 | DIST-A | 0.0002 | 0.002 | |
137847 | 7/20/2017 | 8/9/2017 | DIST-A | 0.0017 | 0.003 | |
137848 | 7/20/2017 | 8/9/2017 | DIST-A | 0.0003 | 0.009 | |
137849 | 7/20/2017 | 8/9/2017 | DIST-A | 0.0003 | 0.001 | |
77735 | 6/18/2014 | 7/8/2014 | DIST-A | ND | ND | |
77736 | 6/18/2014 | 7/8/2014 | DIST-A | ND | ND | |
77737 | 6/18/2014 | 7/8/2014 | DIST-A | ND | ND | |
77738 | 6/18/2014 | 7/8/2014 | DIST-A | ND | ND | |
77739 | 6/18/2014 | 7/8/2014 | DIST-A | ND | ND | |
71212 | 12/18/2013 | 1/9/2014 | DIST-A | 0.1100 | ND | |
1359741 | 5/16/2012 | 6/12/2012 | DIST-A | ND | ND | |
1359742 | 5/16/2012 | 6/12/2012 | DIST-A | ND | ND | |
1359743 | 5/16/2012 | 6/12/2012 | DIST-A | ND | ND | |
1359744 | 5/16/2012 | 6/12/2012 | DIST-A | ND | ND | |
1359745 | 5/16/2012 | 6/12/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |