Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/31/2024 | - 9/3/2024 | 9/23/2024 | 5 | 3 years | 0.0050 | 0 | |
9/12/2018 | 9/19/2018 | 5 | 1 year | 0.0040 | 0.026 | ||
9/25/2017 | 10/2/2017 | 5 | 1 year | 0.0070 | 0.072 | ||
8/29/2016 | 9/15/2016 | 5 | 6 months | 0.0100 | 0.184 | ||
6/13/2016 | 6/20/2016 | 5 | 6 months | 0.0100 | 0.039 | ||
9/16/2014 | 10/6/2014 | 5 | 3 years | 0.0180 | 0.267 | ||
9/12/2011 | 2/23/2012 | 5 | 3 years | 0.0100 | 0.175 | ||
11/4/2008 | 11/14/2008 | 5 | 3 years | 0.0070 | 0.040 | ||
11/14/2005 | 12/8/2005 | 5 | 3 years | 0.0050 | 0.060 | ||
11/11/2004 | 12/2/2004 | 5 | 3 years | 0.0075 | 0.048 | ||
1/1/2001 | - 11/2/2001 | 2/11/2002 | 5 | 1 year | 0.0470 | 0.145 | |
1/1/2000 | - 10/20/2000 | 11/13/2000 | 5 | 1 year | 0.0060 | 0.085 | |
7/1/1999 | - 1/1/2000 | 3/9/2000 | 10 | 6 months | 0.0060 | 0 | |
1/1/1999 | - 6/22/1999 | 1/25/2000 | 10 | 6 months | 0.0090 | 0 | |
1/1/1998 | - 2/11/1998 | 4/28/1998 | 10 | 6 months | 0.0020 | 0.108 | |
7/1/1994 | - 9/27/1994 | 11/8/1994 | 10 | 6 months | 0.0280 | 0.230 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
4090407-01 | 9/3/2024 | 9/23/2024 | DIST-A | ND | ND | |
4090407-05 | 9/2/2024 | 9/23/2024 | DIST-A | 0.0020 | ND | |
4090407-04 | 9/1/2024 | 9/23/2024 | DIST-A | 0.0050 | ND | |
4090407-03 | 9/1/2024 | 9/23/2024 | DIST-A | 0.0030 | ND | |
4090407-02 | 8/31/2024 | 9/23/2024 | DIST-A | 0.0050 | ND | |
112290602 | 12/29/2021 | 1/6/2022 | DIST-A | ND | ND | |
112290603 | 12/29/2021 | 1/6/2022 | DIST-A | ND | 0.011 | |
112290601 | 12/29/2021 | 1/6/2022 | DIST-A | ND | 0.053 | |
112290604 | 12/29/2021 | 1/6/2022 | DIST-A | ND | ND | |
112290605 | 12/29/2021 | 1/6/2022 | DIST-A | ND | ND | |
809122303 | 9/12/2018 | 9/19/2018 | DIST-A | ND | 0.025 | |
809122304 | 9/12/2018 | 9/19/2018 | DIST-A | ND | 0.022 | |
809122305 | 9/12/2018 | 9/19/2018 | DIST-A | 0.0070 | ND | |
809122301 | 9/12/2018 | 9/19/2018 | DIST-A | ND | 0.027 | |
809122302 | 9/12/2018 | 9/19/2018 | DIST-A | ND | ND | |
709250405 | 9/25/2017 | 10/2/2017 | DIST-A | ND | 0.010 | |
709250401 | 9/25/2017 | 10/2/2017 | DIST-A | ND | 0.028 | |
709250402 | 9/25/2017 | 10/2/2017 | DIST-A | 0.0140 | ND | |
709250403 | 9/25/2017 | 10/2/2017 | DIST-A | ND | 0.071 | |
709250404 | 9/25/2017 | 10/2/2017 | DIST-A | ND | 0.073 | |
608290302 | 8/29/2016 | 9/15/2016 | DIST-A | ND | ND | |
608290303 | 8/29/2016 | 9/15/2016 | DIST-A | 0.0070 | ND | |
608290304 | 8/29/2016 | 9/15/2016 | DIST-A | 0.0120 | 0.022 | |
608290305 | 8/29/2016 | 9/15/2016 | DIST-A | 0.0020 | 0.345 | |
608290301 | 8/29/2016 | 9/15/2016 | DIST-A | 0.0020 | 0.017 | |
606130403 | 6/13/2016 | 6/20/2016 | DIST-A | 0.0090 | ND | |
606130401 | 6/13/2016 | 6/20/2016 | DIST-A | 0.0020 | ND | |
606130404 | 6/13/2016 | 6/20/2016 | DIST-A | 0.0100 | 0.027 | |
606130402 | 6/13/2016 | 6/20/2016 | DIST-A | 0.0020 | 0.021 | |
606130405 | 6/13/2016 | 6/20/2016 | DIST-A | ND | 0.051 | |
409160201 | 9/16/2014 | 10/6/2014 | DIST-A | 0.0230 | 0.201 | |
409160203 | 9/16/2014 | 10/6/2014 | DIST-A | 0.0070 | ND | |
409160204 | 9/16/2014 | 10/6/2014 | DIST-A | 0.0020 | 0.020 | |
409160202 | 9/16/2014 | 10/6/2014 | DIST-A | 0.0020 | 0.333 | |
409160205 | 9/16/2014 | 10/6/2014 | DIST-A | 0.0130 | 0.024 | |
109120501 | 9/12/2011 | 2/23/2012 | DIST-A | 0.0060 | 0.322 | |
109120503 | 9/12/2011 | 2/23/2012 | DIST-A | 0.0030 | 0.018 | |
109120504 | 9/12/2011 | 2/23/2012 | DIST-A | 0.0070 | ND | |
109120502 | 9/12/2011 | 2/23/2012 | DIST-A | 0.0030 | 0.015 | |
109120505 | 9/12/2011 | 2/23/2012 | DIST-A | 0.0120 | 0.027 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |