Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/29/2022 | 9/19/2022 | 5 | 3 years | 0 | 0.041 | ||
8/12/2019 | 8/23/2019 | 5 | 3 years | 0.0100 | 0.211 | ||
7/29/2016 | 8/25/2016 | 5 | 3 years | 0 | 0 | ||
8/8/2012 | 9/17/2012 | 5 | 3 years | 0 | 0 | ||
8/24/2009 | 9/15/2009 | 5 | 3 years | 0 | 0 | ||
8/26/2006 | 9/28/2006 | 5 | 3 years | 0 | 0.035 | ||
8/2/2003 | 9/17/2003 | 5 | 3 years | 0 | 0.554 | ||
1/1/1999 | - 8/20/2000 | 9/11/2000 | 5 | 3 years | 0 | 0.030 | |
1/1/1996 | - 8/10/1998 | 8/28/1998 | 5 | 3 years | 0.0010 | 0.090 | |
1/1/1997 | - 8/9/1997 | 8/19/1997 | 5 | 1 year | 0 | 0.080 | |
1/1/1996 | - 8/11/1996 | 9/5/1996 | 5 | 1 year | 0.0020 | 0.290 | |
1/1/1995 | - 8/13/1995 | 9/19/1995 | 5 | 1 year | 0 | 0.120 | |
1/1/1994 | - 3/6/1994 | 3/22/1994 | 5 | 6 months | 0.0055 | 1.070 | |
7/1/1993 | - 8/22/1993 | 11/14/1994 | 5 | 6 months | 0.0070 | 0.455 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2256173 | 8/29/2022 | 9/19/2022 | DIST-A | ND | ND | ||
2256174 | 8/29/2022 | 9/19/2022 | DIST-A | ND | ND | ||
2256175 | 8/29/2022 | 9/19/2022 | DIST-A | ND | ND | ||
2256176 | 8/29/2022 | 9/19/2022 | DIST-A | ND | 0.081 | ||
2256177 | 8/29/2022 | 9/19/2022 | DIST-A | ND | ND | ||
922600801 | 8/12/2019 | 8/23/2019 | DIST-A | ND | ND | ||
922600802 | 8/12/2019 | 8/23/2019 | DIST-A | ND | ND | ||
922600803 | 8/12/2019 | 8/23/2019 | DIST-A | WOMEN'S RESTRM SINK | 0.0200 | 0.308 | |
922600804 | 8/12/2019 | 8/23/2019 | DIST-A | ND | ND | ||
922600805 | 8/12/2019 | 8/23/2019 | DIST-A | ND | 0.113 | ||
621403201 | 7/29/2016 | 8/25/2016 | DIST-A | ND | ND | ||
621403202 | 7/29/2016 | 8/25/2016 | DIST-A | ND | ND | ||
621403203 | 7/29/2016 | 8/25/2016 | DIST-A | ND | ND | ||
621403204 | 7/29/2016 | 8/25/2016 | DIST-A | ND | ND | ||
621403205 | 7/29/2016 | 8/25/2016 | DIST-A | ND | ND | ||
535601001 | 12/20/2015 | 12/29/2015 | DIST-A | 0.0030 | ND | ||
535601002 | 12/20/2015 | 12/29/2015 | DIST-A | ND | ND | ||
535601003 | 12/20/2015 | 12/29/2015 | DIST-A | ND | ND | ||
535601004 | 12/20/2015 | 12/29/2015 | DIST-A | ND | ND | ||
535601005 | 12/20/2015 | 12/29/2015 | DIST-A | ND | ND | ||
527900101 | 10/5/2015 | 10/22/2015 | DIST-A | BOILER ROOM | ND | 1.800 | |
527900102 | 10/5/2015 | 10/22/2015 | DIST-A | ND | ND | ||
527900103 | 10/5/2015 | 10/22/2015 | DIST-A | LATHE | 0.0030 | 16.100 | |
527900104 | 10/5/2015 | 10/22/2015 | DIST-A | ND | ND | ||
527900105 | 10/5/2015 | 10/22/2015 | DIST-A | ND | ND | ||
25063351 | 8/8/2012 | 9/17/2012 | DIST-A | ND | ND | ||
25063352 | 8/8/2012 | 9/17/2012 | DIST-A | ND | ND | ||
25063353 | 8/8/2012 | 9/17/2012 | DIST-A | ND | ND | ||
25063354 | 8/8/2012 | 9/17/2012 | DIST-A | ND | ND | ||
25063355 | 8/8/2012 | 9/17/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
11/12/2024 | 0 | 0 | 0 | 1 | 1 | Yes | Not required |
This system has 1 connection. |