Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/24/2024 | 10/8/2024 | 5 | 3 years | 0 | 0.174 | ||
9/7/2021 | 9/22/2021 | 5 | 3 years | 0.0010 | 0.226 | ||
8/29/2018 | 9/11/2018 | 5 | 3 years | 0 | 0.159 | ||
8/5/2015 | 9/8/2015 | 5 | 3 years | 0 | 0.125 | ||
8/15/2012 | 9/29/2012 | 5 | 3 years | 0 | 0.120 | ||
9/1/2009 | 9/22/2009 | 5 | 3 years | 0 | 0.072 | ||
9/19/2006 | 11/17/2006 | 5 | 3 years | 0.0010 | 0.098 | ||
9/17/2003 | 10/17/2003 | 5 | 3 years | 0.0012 | 0.233 | ||
1/1/1999 | - 9/20/2000 | 10/24/2000 | 5 | 3 years | 0 | 0.298 | |
1/1/1997 | - 9/26/1997 | 10/10/1997 | 5 | 1 year | 0.0017 | 0.180 | |
1/1/1996 | - 6/17/1996 | 7/10/1996 | 5 | 1 year | 0.0011 | 0.180 | |
1/1/1995 | - 7/25/1995 | 8/18/1995 | 5 | 1 year | 0.0006 | 0.138 | |
1/1/1994 | - 3/8/1994 | 4/8/1994 | 5 | 6 months | 0 | 0.288 | |
7/1/1993 | - 7/30/1993 | 10/8/1993 | 5 | 6 months | 0.0003 | 0.159 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
4092507-01 | 9/24/2024 | 10/8/2024 | DIST-A | ND | 0.169 | ||
4092507-02 | 9/24/2024 | 10/8/2024 | DIST-A | ND | 0.179 | ||
4092507-03 | 9/24/2024 | 10/8/2024 | DIST-A | ND | 0.085 | ||
4092507-04 | 9/24/2024 | 10/8/2024 | DIST-A | ND | 0.084 | ||
4092507-05 | 9/24/2024 | 10/8/2024 | DIST-A | ND | 0.079 | ||
109082701 | 9/7/2021 | 9/22/2021 | DIST-A | ND | 0.238 | ||
109082702 | 9/7/2021 | 9/22/2021 | DIST-A | ND | 0.199 | ||
109082703 | 9/7/2021 | 9/22/2021 | DIST-A | ND | 0.213 | ||
109082704 | 9/7/2021 | 9/22/2021 | DIST-A | ND | 0.172 | ||
109082705 | 9/7/2021 | 9/22/2021 | DIST-A | 0.0020 | 0.189 | ||
808300801 | 8/29/2018 | 9/11/2018 | DIST-A | ND | 0.109 | ||
808300802 | 8/29/2018 | 9/11/2018 | DIST-A | ND | 0.106 | ||
808300803 | 8/29/2018 | 9/11/2018 | DIST-A | ND | 0.163 | ||
808300804 | 8/29/2018 | 9/11/2018 | DIST-A | ND | 0.025 | ||
808300805 | 8/29/2018 | 9/11/2018 | DIST-A | ND | 0.154 | ||
B5H051001 | 8/5/2015 | 9/8/2015 | DIST-A | ND | 0.104 | ||
B5H051002 | 8/5/2015 | 9/8/2015 | DIST-A | ND | 0.108 | ||
B5H051003 | 8/5/2015 | 9/8/2015 | DIST-A | ND | 0.083 | ||
B5H051004 | 8/5/2015 | 9/8/2015 | DIST-A | ND | 0.102 | ||
B5H051005 | 8/5/2015 | 9/8/2015 | DIST-A | ND | 0.141 | ||
B2H150301 | 8/15/2012 | 9/29/2012 | DIST-A | ND | 0.083 | ||
B2H150302 | 8/15/2012 | 9/29/2012 | DIST-A | ND | 0.085 | ||
B2H150303 | 8/15/2012 | 9/29/2012 | DIST-A | ND | 0.124 | ||
B2H150304 | 8/15/2012 | 9/29/2012 | DIST-A | ND | 0.064 | ||
B2H150305 | 8/15/2012 | 9/29/2012 | DIST-A | ND | 0.116 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 1 | 1 | No | Not required |
This system has 1 connection. |