| Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
|---|---|---|---|---|---|---|---|
| 9/19/2024 | 5 | 3 years | 0 | 0.118 | |||
| 9/19/2024 | 10/1/2024 | 5 | 3 years | 0 | 0.118 | ||
| 7/21/2021 | 5 | 3 years | 0 | 0.072 | |||
| 7/21/2021 | 8/5/2021 | 5 | 3 years | 0.0020 | 0.072 | ||
| 6/12/2017 | 5 | 3 years | 0 | 0.131 | |||
| 6/12/2017 | 6/21/2017 | 5 | 3 years | 0 | 0.131 | ||
| 9/20/2012 | 10/1/2012 | 5 | 3 years | 0 | 0.095 | ||
| 8/2/2005 | 8/15/2005 | 5 | 3 years | 0.0025 | 0.255 | ||
| 7/1/1999 | - 10/12/1999 | 10/22/1999 | 5 | 6 months | 0.0020 | 0.400 | |
| 1/1/1999 | - 6/18/1999 | 7/12/1999 | 5 | 6 months | 0.0010 | 0.310 | |
| Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
|---|---|---|---|---|---|---|---|
| 4263037-01 | 9/19/2024 | 10/1/2024 | DIST-A | ND | 0.061 | ||
| 4263037-02 | 9/19/2024 | 10/1/2024 | DIST-A | ND | 0.061 | ||
| 4263037-03 | 9/19/2024 | 10/1/2024 | DIST-A | ND | 0.025 | ||
| 4263037-04 | 9/19/2024 | 10/1/2024 | DIST-A | ND | 0.104 | ||
| 4263037-05 | 9/19/2024 | 10/1/2024 | DIST-A | ND | 0.131 | ||
| 120200201 | 7/21/2021 | 8/5/2021 | DIST-A | 0.0030 | 0.061 | ||
| 120200202 | 7/21/2021 | 8/5/2021 | DIST-A | ND | 0.059 | ||
| 120200203 | 7/21/2021 | 8/5/2021 | DIST-A | ND | 0.053 | ||
| 120200204 | 7/21/2021 | 8/5/2021 | DIST-A | ND | 0.052 | ||
| 120200205 | 7/21/2021 | 8/5/2021 | DIST-A | ND | 0.083 | ||
| 716501101 | 6/12/2017 | 6/21/2017 | DIST-A | ND | 0.100 | ||
| 716501102 | 6/12/2017 | 6/21/2017 | DIST-A | ND | 0.124 | ||
| 716501103 | 6/12/2017 | 6/21/2017 | DIST-A | ND | 0.067 | ||
| 716501104 | 6/12/2017 | 6/21/2017 | DIST-A | ND | 0.070 | ||
| 716501105 | 6/12/2017 | 6/21/2017 | DIST-A | ND | 0.138 | ||
| 226400601 | 9/20/2012 | 10/1/2012 | DIST-A | ND | 0.080 | ||
| 226400602 | 9/20/2012 | 10/1/2012 | DIST-A | ND | 0.066 | ||
| 226400603 | 9/20/2012 | 10/1/2012 | DIST-A | ND | 0.073 | ||
| 226400604 | 9/20/2012 | 10/1/2012 | DIST-A | ND | 0.092 | ||
| 226400605 | 9/20/2012 | 10/1/2012 | DIST-A | ND | 0.097 | ||
| Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
|---|---|---|---|---|---|---|
| No minimums are set for this system. | ||||||
| Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
|---|---|---|---|---|---|
| No data found | |||||
| Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
|---|---|---|---|---|---|---|---|
| 9/14/2024 | 0 | 0 | 0 | 4 | 4 | Yes | Not required |
| This system has 1 connection. | |||||||