Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/23/2024 | 7/10/2024 | 5 | 3 years | 0 | 0.027 | ||
6/27/2021 | 7/21/2021 | 5 | 3 years | 0.0008 | 0.041 | 7/27/2021 | |
9/17/2018 | 10/9/2018 | 5 | 3 years | 0.0150 | 0.182 | ||
8/24/2015 | - 9/28/2015 | 10/9/2015 | 10 | 3 years | 0 | 0.057 | |
8/7/2012 | 8/31/2012 | 5 | 6 months | 0.0006 | 0.021 | ||
4/4/2012 | 7/3/2012 | 5 | 6 months | 0 | 0.008 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2406449-01 | 6/23/2024 | 7/10/2024 | DIST-A | ND | 0.006 | ||
2406450-01 | 6/23/2024 | 7/10/2024 | DIST-A | ND | 0.004 | ||
2406451-01 | 6/23/2024 | 7/10/2024 | DIST-A | ND | 0.020 | ||
2406452-01 | 6/23/2024 | 7/10/2024 | DIST-A | ND | 0.010 | ||
2406453-01 | 6/23/2024 | 7/10/2024 | DIST-A | ND | 0.034 | ||
04646787 | 6/27/2021 | 7/21/2021 | DIST-A | ND | 0.024 | ||
04646788 | 6/27/2021 | 7/21/2021 | DIST-A | ND | 0.020 | ||
04646789 | 6/27/2021 | 7/21/2021 | DIST-A | 0.0015 | 0.058 | ||
04646790 | 6/27/2021 | 7/21/2021 | DIST-A | ND | 0.012 | ||
04646791 | 6/27/2021 | 7/21/2021 | DIST-A | ND | 0.012 | ||
826101102 | 9/17/2018 | 10/9/2018 | DIST-A | ND | ND | ||
826101103 | 9/17/2018 | 10/9/2018 | DIST-A | 180917F3 OS FAUCET | 0.0290 | 0.363 | |
826101104 | 9/17/2018 | 10/9/2018 | DIST-A | ND | ND | ||
826101105 | 9/17/2018 | 10/9/2018 | DIST-A | ND | ND | ||
826101101 | 9/17/2018 | 10/9/2018 | DIST-A | ND | ND | ||
509291801 | 9/28/2015 | 10/9/2015 | DIST-A | ND | ND | ||
509291802 | 9/28/2015 | 10/9/2015 | DIST-A | ND | ND | ||
509291803 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.010 | ||
509291804 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.099 | ||
509291805 | 9/28/2015 | 10/9/2015 | DIST-A | 0.0030 | 0.057 | ||
50334 | 8/24/2015 | 9/8/2015 | DIST-A | ND | 0.037 | ||
50335 | 8/24/2015 | 9/8/2015 | DIST-A | ND | 0.006 | ||
50336 | 8/24/2015 | 9/8/2015 | DIST-A | ND | 0.052 | ||
50337 | 8/24/2015 | 9/8/2015 | DIST-A | ND | 0.007 | ||
50338 | 8/24/2015 | 9/8/2015 | DIST-A | ND | 0.012 | ||
51820 | 8/7/2012 | 8/31/2012 | DIST-A | ND | 0.026 | ||
51821 | 8/7/2012 | 8/31/2012 | DIST-A | ND | 0.015 | ||
51822 | 8/7/2012 | 8/31/2012 | DIST-A | ND | ND | ||
51823 | 8/7/2012 | 8/31/2012 | DIST-A | ND | 0.009 | ||
51824 | 8/7/2012 | 8/31/2012 | DIST-A | 0.0012 | ND | ||
46990 | 4/4/2012 | 7/3/2012 | DIST-A | ND | 0.015 | ||
46991 | 4/4/2012 | 7/3/2012 | DIST-A | ND | ND | ||
46992 | 4/4/2012 | 7/3/2012 | DIST-A | ND | ND | ||
46993 | 4/4/2012 | 7/3/2012 | DIST-A | ND | ND | ||
46994 | 4/4/2012 | 7/3/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
11/21/2023 | 0 | 0 | 0 | 1 | 1 | Yes | Not required |
This system has 1 connection. |