Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22-72106-I | 11/07/2022 | 12/16/2022 | NITRATE | EP FOR WELL #2 | EP-A | 0.14 | |
22-72107-I | 11/07/2022 | 12/16/2022 | NITRATE | EP FOR WELL #3 | EP-B | 0.09 | |
2168946-I | 09/20/2021 | 09/23/2021 | NITRATE | EP FOR WELL #2 | EP-A | 0.18 | |
2168951-I | 09/20/2021 | 09/23/2021 | NITRATE | EP FOR WELL #3 | EP-B | 0.07 | |
2076928-I | 11/12/2020 | 11/23/2020 | NITRATE | EP FOR WELL #2 | EP-A | 0.1 | |
2076929-I | 11/12/2020 | 11/23/2020 | NITRATE | EP FOR WELL #3 | EP-B | 0.06 | |
1971063-I | 09/24/2019 | 09/28/2019 | NITRATE | EP FOR WELL #2 | EP-A | 0.12 | |
1971062-I | 09/24/2019 | 09/28/2019 | NITRATE | EP FOR WELL #3 | EP-B | 0.08 | |
64585-I | 08/27/2018 | 08/31/2018 | NITRATE | EP FOR WELL #2 | EP-A | 0.09 | |
64586-I | 08/27/2018 | 08/31/2018 | NITRATE | EP FOR WELL #3 | EP-B | 0.07 | |
1732960-I | 06/19/2017 | 07/21/2017 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
1732962-I | 06/19/2017 | 07/24/2017 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B6H111202-I | 08/11/2016 | 08/23/2016 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B6B240402-I | 02/24/2016 | 02/25/2016 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
1539605-I | 08/24/2015 | 09/11/2015 | NITRATE | EP FOR WELL #2 | EP-A | 0.1 | |
1539604-I | 08/24/2015 | 09/11/2015 | NITRATE | EP FOR WELL #3 | EP-B | 0.07 | |
B4H210601-I | 08/21/2014 | 10/09/2014 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B4G310601-I | 07/31/2014 | 10/09/2014 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B3J171701-I | 10/17/2013 | 11/01/2013 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B3J171702-I | 10/17/2013 | 11/01/2013 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B2K011101-I | 11/01/2012 | 11/29/2012 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B2K011102-I | 11/01/2012 | 11/29/2012 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B1K211001-I | 11/21/2011 | 01/10/2012 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B1K211002-I | 11/21/2011 | 01/10/2012 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B0K041202-I | 11/04/2010 | 12/17/2010 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B0K041203-I | 11/04/2010 | 12/17/2010 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B9F252001-I | 06/25/2009 | 07/31/2009 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B9F252002-I | 06/25/2009 | 07/31/2009 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B8G280501-I | 07/28/2008 | 09/05/2008 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B8G280502-I | 07/28/2008 | 09/05/2008 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B7I201401 | 09/20/2007 | 10/09/2007 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B7I201402 | 09/20/2007 | 10/09/2007 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
B6J190802 | 10/19/2006 | 10/25/2006 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
B6J190804 | 10/19/2006 | 10/25/2006 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
51018-12 | 10/17/2005 | 11/22/2005 | NITRATE | EP FOR WELL #3 | EP-B | 0.24 | |
50728-6 | 07/27/2005 | 09/08/2005 | NITRATE | EP FOR WELL #2 | EP-A | 0.21 | |
NB410279-I | 10/14/2004 | 10/19/2004 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
NB410278-I | 10/14/2004 | 10/19/2004 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
NB309413N | 09/18/2003 | 10/07/2003 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
NB309414N | 09/18/2003 | 10/07/2003 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
20621-6 | 06/20/2002 | 07/30/2002 | NITRATE | EP FOR WELL #2 | EP-A | ND | |
20621-9 | 06/20/2002 | 07/30/2002 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
90805-6I | 08/04/1999 | 04/27/2005 | NITRATE | EP FOR WELL #3 | EP-B | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
NB111193 | 11/15/2001 | 12/05/2001 | Nitrate | WELL #1 | AA | ND |
NB111194 | 11/15/2001 | 12/05/2001 | Nitrate | WELL #2 | AB | ND |
C00908802 | 09/11/2000 | 10/05/2000 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | ND |
C00908803 | 09/11/2000 | 10/05/2000 | Nitrate | WELL #3 | BA | ND |
90805-5 | 08/04/1999 | 12/10/1999 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | ND |
90805-6 | 08/04/1999 | 12/20/1999 | Nitrate | WELL #1 | AA | ND |
C90616001 | 06/24/1999 | 07/09/1999 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | ND |
C90616002 | 06/24/1999 | 07/09/1999 | Nitrate | WELL #3 | BA | ND |
990603AQ*A | 06/02/1999 | 06/14/1999 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | ND |
980615AQ*A | 06/15/1998 | 06/25/1998 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | 0.2 |
980615AQ*B | 06/15/1998 | 06/25/1998 | Nitrate | EP WELL 3 | B | 0.4 |
1493 | 04/08/1997 | 04/25/1997 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | 0.07 |
N1493 | 04/08/1997 | 04/16/1997 | Nitrate | WELL #1 | AA | 0.07 |
N1495 | 04/08/1997 | 04/16/1997 | Nitrate | WELL #3 | BA | 0.19 |
9604-140-3 | 04/30/1996 | 09/16/1996 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | 0.07 |
9604-140-4 | 04/30/1996 | 09/16/1996 | Nitrate | EP WELL 3 | B | 0.1 |
0205 | 07/13/1995 | 08/21/1995 | Nitrate | WELL #1 | AA | 0.06 |
3985 | 12/14/1994 | 02/14/1995 | Nitrate | WELL #3 | BA | 0.08 |
3775 | 09/09/1994 | 03/24/1995 | Nitrate | EP WELL GROUP A (WELLS #1 & #2) | A | 0.07 |
11026-1 | 03/25/1993 | 11/17/1993 | Nitrate | WELL GROUP A (WELLS #1 & #2) | A | 0.04 |
11026-2 | 03/25/1993 | 11/17/1993 | Nitrate | STANDARD ENTRY POINT | B | 0.2 |
-1977953 | 08/28/1992 | 09/24/1992 | Nitrate | WELL GROUP A (WELLS #1 & #2) | A | 0.05 |
-1977917 | 08/28/1992 | 09/24/1992 | Nitrate | WELL GROUP B (WELL #3) | B | 0.07 |
-1977954 | 08/30/1989 | 09/29/1989 | Nitrate | WELL GROUP A (WELLS #1 & #2) | A | ND |
-1977918 | 08/30/1989 | 09/29/1989 | Nitrate | WELL GROUP B (WELL #3) | B | ND |
-1977955 | 08/28/1986 | 06/26/1987 | Nitrate | WELL GROUP A (WELLS #1 & #2) | A | 0.04 |
-1977956 | 02/11/1983 | 02/11/1983 | Nitrate | WELL GROUP A (WELLS #1 & #2) | A | 0.14 |