![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Nitrate Samples - PWS ID: 00501 ---- DESCHUTES VALLEY WATER DIST | ||||||||
Sample ID |
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | UOM |
2060727-I | 09/14/2020 | 09/24/2020 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1700000 | 10.0000 | MG/L |
1979005-I | 10/23/2019 | 11/18/2019 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.2200000 | 10.0000 | MG/L |
1979005-I | 10/23/2019 | NITRATE-NITRITE | EP FOR OPAL SPRING & WELLS | EP-A | 0.2200000 | 10.0000 | MG/L | |
1884772-I | 11/06/2018 | 11/09/2018 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1600000 | 10.0000 | MG/L |
17-70643-I | 11/13/2017 | 11/17/2017 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.2000000 | 10.0000 | MG/L |
B6K140701-I | 11/14/2016 | 11/22/2016 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B5K40701-I | 11/03/2015 | 11/11/2015 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B4J213301-I | 10/21/2014 | 10/31/2014 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B3J280701-I | 10/28/2013 | 12/30/2013 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B2J221801-I | 10/22/2012 | 11/29/2012 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B1J100706-I | 10/10/2011 | 12/07/2011 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B0J251101-I | 10/25/2010 | 12/17/2010 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B9H240701-I | 08/24/2009 | 09/22/2009 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1500000 | 10.0000 | MG/L |
B9H240701-I | 08/24/2009 | NITRATE-NITRITE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1700000 | 10.0000 | MG/L | |
B8J271201-I | 10/27/2008 | 11/06/2008 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B7C121502 | 03/12/2007 | 05/16/2007 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
B6J230501 | 10/23/2006 | 11/17/2006 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
51214-42 | 12/13/2005 | 12/30/2005 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1600000 | 10.0000 | MG/L |
NB410432-I | 10/26/2004 | 12/22/2004 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
NB304134 | 04/14/2003 | 05/01/2003 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
NB207518 | 07/30/2002 | 08/30/2002 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | ND | 10.0000 | MG/L |
200720-26I | 07/19/2000 | 12/19/2003 | NITRATE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1400000 | 10.0000 | MG/L |
200720-26I | 07/19/2000 | 12/19/2003 | NITRATE-NITRITE | EP FOR OPAL SPRING & WELLS | EP-A | 0.1400000 | 10.0000 | MG/L |
Archived Nitrate Samples - PWS ID: 00501 | ||||||||
|
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | |
09/20/01 | 10/04/01 | Nitrate | EP FOR OPAL SPRING & WELLS | A | ND | 10.0000 | ||
12/27/00 | 01/11/01 | Nitrate | EP FOR OPAL SPRING & WELLS | A | ND | 10.0000 | ||
02/02/99 | 03/11/99 | Nitrate | WELL #2 | AC | 0.1300000 | 10.0000 | ||
02/02/99 | 03/11/99 | Nitrate-Nitrite | WELL #2 | AC | 0.1300000 | 10.0000 | ||
06/08/98 | 05/14/99 | Nitrate | WELL #1 | AB | 0.1500000 | 10.0000 | ||
12/22/97 | 01/05/98 | Nitrate | OPAL SPRING | AA | 0.2000000 | 10.0000 | ||
12/08/97 | 04/23/99 | Nitrate | WELL #1 | AB | 0.1600000 | 10.0000 | ||
12/08/97 | 04/23/99 | Nitrate | WELL #1 | AB | 0.1600000 | 10.0000 | ||
12/18/96 | 03/03/97 | Nitrate | OPAL SPRING | AA | 0.2000000 | 10.0000 | ||
08/11/95 | 11/02/95 | Nitrate | OPAL SPRING | AA | 0.2200000 | 10.0000 | ||
03/10/92 | 08/20/92 | Nitrate | EP FOR OPAL SPRING & WELLS | A | 0.1600000 | 10.0000 | ||
03/21/89 | 04/25/89 | Nitrate | EP FOR OPAL SPRING & WELLS | A | 0.3400000 | 10.0000 | ||
03/24/86 | 03/24/86 | Nitrate | EP FOR OPAL SPRING & WELLS | A | 0.3500000 | 10.0000 |