| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69-2013 | 4MG Main Tank | 05/06/2013 | 05/15/2013 | 03/28/2014 | JN | ||||||
| 123-2012 | Round Butte Storage | 07/27/2012 | 08/14/2012 | 09/19/2013 | CG | ||||||
| 5-2011 | Paint storage tanks | 01/10/2011 | 01/13/2011 | CG | |||||||
| 31-2007 | 3.0 MG Storage | 02/15/2007 | 03/07/2007 | 10/03/2007 | DL | ||||||
| 2-2002 | Pumphouse at Opal Springs | 12/02/2002 | 01/16/2003 | 12/22/2003 | KS | ||||||
| 197-2002 | Storage | 09/03/2002 | 08/08/2005 | 12/07/2006 | DL | ||||||
| 274-2000 | Master Plan | 12/14/2000 | 05/29/2012 | KS | |||||||
| 225-2000 | Water KOA Tank | 10/16/2000 | 10/18/2000 | 09/12/2001 | KS | ||||||
| 217-2000 | New Well #3 | 09/26/2000 | 10/09/2000 | 10/09/2000 | 10/13/2003 | KS | |||||
| 231-1998 | Opal Spring Well #2 | 08/18/1998 | 09/01/1998 | 11/19/1999 | KS | ||||||
| 37-1998 | Opal Springs Well #1 | 03/04/1998 | 04/30/1998 | 04/30/1998 | 10/20/1999 | KS | |||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||