Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
22003970AB | 11/18/2020 | 11/20/2020 | NITRATE | EP FOR WTP | EP-A | 2.318945 | |
21900545AA | 02/14/2019 | 03/04/2019 | NITRATE | EP FOR WTP | EP-A | 2.261986765 | |
21703441AA | 09/26/2017 | 10/02/2017 | NITRATE | EP FOR WTP | EP-A | ND | |
21603401AC | 09/19/2016 | 11/01/2016 | NITRATE | EP FOR WTP | EP-A | ND | |
21503644AB | 09/22/2015 | 09/29/2015 | NITRATE | EP FOR WTP | EP-A | 1.105554416 | |
21403634AB | 09/17/2014 | 10/10/2014 | NITRATE | EP FOR WTP | EP-A | ND | |
21303712AA | 08/19/2013 | 09/06/2013 | NITRATE | EP FOR WTP | EP-A | 1.178767073 | |
21203316AB | 08/22/2012 | 09/04/2012 | NITRATE | EP FOR WTP | EP-A | ND | |
10928401-I | 09/26/2011 | 10/03/2011 | NITRATE | EP FOR WTP | EP-A | 0.41 | |
10817131-I | 08/15/2011 | 09/02/2011 | NITRATE | EP FOR WTP | EP-A | 0.51 | |
21003352-I | 08/16/2010 | 12/02/2010 | NITRATE | EP FOR WTP | EP-A | ND | |
20902777AC-I | 08/17/2009 | 05/01/2010 | NITRATE | EP FOR WTP | EP-A | 1.05 | |
20802766AB-I | 08/12/2008 | 09/02/2008 | NITRATE | EP FOR WTP | EP-A | 1.04 | |
709263301N | 09/26/2007 | 11/13/2007 | NITRATE | EP FOR WTP | EP-A | 0.06 | |
20703066AB | 08/22/2007 | 10/09/2007 | NITRATE | EP FOR WTP | EP-A | ND | |
264586 | 08/21/2006 | 12/08/2006 | NITRATE | EP FOR WTP | EP-A | ND | |
251447-I | 04/07/2005 | 04/21/2005 | NITRATE | EP FOR WTP | EP-A | 1.64 | |
243471-I | 08/12/2004 | 09/07/2004 | NITRATE | EP FOR WTP | EP-A | 1.11 | |
242068-I | 05/20/2004 | 06/07/2004 | NITRATE | EP FOR WTP | EP-A | 1.23 | |
240752-I | 02/25/2004 | 03/08/2004 | NITRATE | EP FOR WTP | EP-A | 2.28 | |
235314 | 12/17/2003 | 01/09/2004 | NITRATE | EP FOR WTP | EP-A | 6.57 | |
231449 | 04/17/2003 | 06/11/2003 | NITRATE | EP FOR WTP | EP-A | 2.98 | |
A21025O-1I | 10/23/2002 | 11/22/2002 | NITRATE | EP FOR WTP | EP-A | 0.39 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
A11219J*A | 12/17/2001 | 02/11/2002 | Nitrate | EP FOR WTP | A | 4.8 |
81222-13 | 12/21/1998 | 02/03/1999 | Nitrate | EP FOR WTP | A | 1.37 |
954139.1 | 12/04/1995 | 12/15/1995 | Nitrate | EP FOR WTP | A | 5.5 |
942079.1 | 06/02/1994 | 07/26/1994 | Nitrate | EP FOR WTP | A | 1.06 |
931005K*A | 10/04/1993 | 03/04/1994 | Nitrate | STANDARD ENTRY POINT | A | 0.65 |
930900 | 04/19/1993 | 03/21/1994 | Nitrate | STANDARD ENTRY POINT | A | 1.4 |
-1926286 | 07/27/1992 | 08/20/1992 | Nitrate | EP FOR WTP | A | 0.8 |
920513F*A | 05/13/1992 | 03/29/1994 | Nitrate | STANDARD ENTRY POINT | A | 1.3 |
-1926287 | 06/05/1991 | 07/23/1991 | Nitrate | EP FOR WTP | A | 0.9 |
-1926387 | 06/05/1991 | 07/23/1991 | Nitrate | SPRING | A | 0.7 |
-1926388 | 06/04/1990 | 06/20/1990 | Nitrate | SPRING | A | 0.91 |
-1926288 | 06/04/1990 | 06/20/1990 | Nitrate | EP FOR WTP | A | 1.28 |
-1926289 | 06/07/1989 | 08/24/1989 | Nitrate | EP FOR WTP | A | 0.61 |
-1926389 | 06/07/1989 | 08/18/1989 | Nitrate | SPRING | A | 0.61 |
-1926390 | 03/21/1989 | 08/17/1989 | Nitrate | SPRING | A | 1.25 |
-1926391 | 09/23/1986 | 10/27/1986 | Nitrate | SPRING | A | 0.5 |
-1926392 | 09/23/1986 | 09/23/1986 | Nitrate | SPRING | A | 0.5 |