![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Nitrate Samples - PWS ID: 01160 ---- AVION WC - TETHEROW CROSSING | ||||||||
Sample ID |
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | UOM |
2036092-I | 06/10/2020 | 06/18/2020 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.5300000 | 10.0000 | MG/L |
2036091-I | 06/10/2020 | 06/18/2020 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.2400000 | 10.0000 | MG/L |
1930851-I | 05/02/2019 | 05/09/2019 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.2200000 | 10.0000 | MG/L |
1909394-I | 02/07/2019 | 02/14/2019 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.6100000 | 10.0000 | MG/L |
1833879-I | 05/10/2018 | 06/18/2018 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.4300000 | 10.0000 | MG/L |
17-55306-I | 09/19/2017 | 09/28/2017 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.4800000 | 10.0000 | MG/L |
17-55307-I | 09/19/2017 | 09/28/2017 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3800000 | 10.0000 | MG/L |
16_61166-I | 10/05/2016 | 10/07/2016 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.5000000 | 10.0000 | MG/L |
1661167-I | 10/05/2016 | 10/21/2016 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3600000 | 10.0000 | MG/L |
1536945-I | 08/11/2015 | 08/26/2015 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.6300000 | 10.0000 | MG/L |
1536680-I | 08/10/2015 | 09/17/2015 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3700000 | 10.0000 | MG/L |
1536680-I | 08/10/2015 | NITRATE-NITRITE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3700000 | 10.0000 | MG/L | |
B4I241805-I | 09/24/2014 | 10/09/2014 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 1.3200000 | 10.0000 | MG/L |
B4I241804-I | 09/24/2014 | 10/09/2014 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | ND | 10.0000 | MG/L |
B4I241806-I | 09/24/2014 | 10/09/2014 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3900000 | 10.0000 | MG/L |
B3G181302-I | 07/18/2013 | 09/12/2013 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B3G181303-I | 07/18/2013 | 09/12/2013 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.2400000 | 10.0000 | MG/L |
B3G181307-I | 07/18/2013 | 09/12/2013 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.6300000 | 10.0000 | MG/L |
B2I052101-I | 09/05/2012 | 11/01/2012 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B2I052102-I | 09/05/2012 | 11/01/2012 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | ND | 10.0000 | MG/L |
B2I052103-I | 09/05/2012 | 11/01/2012 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.1200000 | 10.0000 | MG/L |
B1K140901-I | 11/14/2011 | 12/07/2011 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | 1.3300000 | 10.0000 | MG/L |
B1C081201-I | 03/08/2011 | 04/08/2011 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B1C081202-I | 03/08/2011 | 04/08/2011 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.0800000 | 10.0000 | MG/L |
B0L291701-I | 12/29/2010 | 01/05/2011 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | ND | 10.0000 | MG/L |
B0I091401-I | 09/09/2010 | 09/30/2010 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B0I91402-I | 09/09/2010 | 09/30/2010 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | ND | 10.0000 | MG/L |
B9L291302-I | 12/29/2009 | 12/31/2009 | NITRATE | EP FOR 52ND STREET WELLFIELD | EP-C | ND | 10.0000 | MG/L |
B9I151801-I | 09/15/2009 | 11/03/2009 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.4000000 | 10.0000 | MG/L |
B9I151801-I | 09/15/2009 | NITRATE-NITRITE | EP FOR ZAMIA WELLFIELD | EP-A | 0.4200000 | 10.0000 | MG/L | |
B9I151802-I | 09/15/2009 | 11/03/2009 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 0.9700000 | 10.0000 | MG/L |
B9I151802-I | 09/15/2009 | NITRATE-NITRITE | EP FOR ATKINSON WELLFIELD | EP-B | 0.9700000 | 10.0000 | MG/L | |
B8I021301-I | 09/02/2008 | 09/02/2008 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B8I021302-I | 09/02/2008 | 09/30/2008 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.0300000 | 10.0000 | MG/L |
B7I040901 | 09/04/2007 | 09/25/2007 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B7I040902 | 09/04/2007 | 09/25/2007 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | ND | 10.0000 | MG/L |
B6J192001-I | 10/19/2006 | 11/30/2006 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
B6J192002-I | 10/19/2006 | 11/30/2006 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | ND | 10.0000 | MG/L |
51122-28 | 11/21/2005 | 12/07/2005 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 0.5100000 | 10.0000 | MG/L |
51122-29 | 11/21/2005 | 12/07/2005 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 0.9400000 | 10.0000 | MG/L |
NB411229-I | 11/16/2004 | 12/08/2004 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | 1.0000000 | 10.0000 | MG/L |
NB411234-I | 11/16/2004 | 12/08/2004 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.5200000 | 10.0000 | MG/L |
NB309180N | 09/08/2003 | 09/18/2003 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.6300000 | 10.0000 | MG/L |
NB301368 | 01/30/2003 | 02/11/2003 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
NB211154 | 11/12/2002 | 11/26/2002 | NITRATE | EP FOR ATKINSON WELLFIELD | EP-B | 1.0300000 | 10.0000 | MG/L |
NB207556 | 07/31/2002 | 08/12/2002 | NITRATE | EP FOR ZAMIA WELLFIELD | EP-A | ND | 10.0000 | MG/L |
Archived Nitrate Samples - PWS ID: 01160 | ||||||||
|
Sample Date |
Receive Date |
Analyte Name |
Source Name | Source ID | Results | MCL | |
05/29/01 | 06/12/01 | Nitrate | ZAMIA WELL | AA | ND | 10.0000 | ||
05/29/01 | 06/12/01 | Nitrate | ATKINSON WELL | BA | 1.1900000 | 10.0000 | ||
11/07/00 | 11/06/01 | Nitrate | ZAMIA WELL | AA | 0.5000000 | 10.0000 | ||
11/07/00 | 11/06/01 | Nitrate-Nitrite | ZAMIA WELL | AA | 0.5000000 | 10.0000 | ||
11/07/00 | 12/28/00 | Nitrate | ATKINSON WELL | BA | 0.9200000 | 10.0000 | ||
11/07/00 | 12/28/00 | Nitrate-Nitrite | ATKINSON WELL | BA | 0.0920000 | 10.0000 | ||
08/24/99 | 09/03/99 | Nitrate | ZAMIA WELL | AA | 0.7400000 | 10.0000 | ||
08/24/99 | 09/03/99 | Nitrate | ATKINSON WELL | BA | 1.2900000 | 10.0000 | ||
01/21/98 | 02/06/98 | Nitrate | ZAMIA WELL | AA | 0.5500000 | 10.0000 | ||
01/21/98 | 02/06/98 | Nitrate | ATKINSON WELL | BA | 0.5600000 | 10.0000 | ||
10/23/97 | 11/18/97 | Nitrate | ZAMIA WELL | AA | 0.8300000 | 10.0000 | ||
06/23/97 | 11/17/97 | Nitrate | ATKINSON WELL | BA | 1.1000000 | 10.0000 | ||
05/22/96 | 07/12/96 | Nitrate | ATKINSON WELL | BA | 0.5800000 | 10.0000 | ||
01/23/96 | 02/09/96 | Nitrate | ZAMIA WELL | AA | 0.6200000 | 10.0000 | ||
06/29/95 | 08/04/95 | Nitrate | ZAMIA WELL | AA | 0.5600000 | 10.0000 | ||
06/28/95 | 08/04/95 | Nitrate | EP FOR ATKINSON WELL | B | 0.5900000 | 10.0000 | ||
11/17/94 | 12/23/94 | Nitrate | ZAMIA WELL | AA | 0.6000000 | 10.0000 | ||
11/17/94 | 12/23/94 | Nitrate | ATKINSON WELL | BA | 0.7600000 | 10.0000 | ||
02/06/91 | 03/18/91 | Nitrate | ZAMIA WELL | AA | 0.6600000 | 10.0000 | ||
02/06/91 | 03/18/91 | Nitrate | ATKINSON WELL | BA | 0.8600000 | 10.0000 | ||
02/03/88 | 03/11/88 | Nitrate | ZAMIA WELL | AA | 0.5700000 | 10.0000 | ||
02/02/88 | 03/04/88 | Nitrate | ZAMIA WELL | AA | 0.5700000 | 10.0000 | ||
09/12/85 | 09/12/85 | Nitrate | ZAMIA WELL | AA | 0.4600000 | 10.0000 |