Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
143-2005 | Well 06-1 & Well 06-2 | 05/24/2005 | 05/31/2005 | 05/31/2005 | 11/14/2006 | 09/05/2008 | EH | ||||
150-2003 | Master Plan | 08/08/2003 | 09/10/2003 | KS | |||||||
210-2000 | Chlorination | 09/19/2000 | 10/09/2000 | 10/16/2000 | KS | ||||||
169-1999 | Well & waterline extension | 07/15/1999 | 07/22/1999 | 07/18/2001 | KS | ||||||
32-1998 | Well | 02/24/1998 | 03/04/1998 | 04/14/1998 | KS | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||