Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
20-2023 | Master Plan | 05/02/2023 | 05/02/2023 | CG | |||||||
100-2021 | Well | 06/15/2021 | 06/24/2021 | 12/03/2021 | 09/21/2022 | JM | |||||
239-2003 | Master Plan | 11/05/2003 | 11/30/2003 | SC | |||||||
118-2000 | Reservoir | 05/24/2000 | 05/26/2000 | 06/20/2001 | MW | ||||||
338-1996 | Stevens Street Waterline | 12/12/1996 | 12/12/1996 | 07/30/1997 | SC | ||||||
1-1982 | Old Master Plan | 12/31/1982 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2022-434 | 05/27/2022 | Well 4 (which may end up as different SRC) | Plan Review | 100-2021 | 333-061-0050(1)e | Request Submitted | |
2022-427 | 05/27/2022 | Well #4 | Plan Review | 100-2021 | 333-061-0050(1)e | Approved | |