Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
202-2011 | Polyphosphate Sequestering | 12/08/2011 | 03/08/2016 | PF | |||||||
75-1999 | New Well L41302 (2000) | 03/29/1999 | 05/26/1999 | 05/26/1999 | 12/23/2009 | BW | |||||
16-1998 | Chlorination | 01/30/1998 | 08/16/2007 | TC | |||||||
56-1997 | System Improvements | 03/21/1997 | 04/01/1997 | 01/13/1998 | SC | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||