Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
62-2019 | Intake | 04/17/2019 | 04/19/2019 (PDF) | 06/28/2024 (PDF) | RT | ||||||
38-2014 | New UV treatment | 02/25/2014 | 04/10/2014 (PDF) | RT | |||||||
231-2002 | Distribution and Reservoir | 10/21/2002 | 10/31/2002 | 01/11/2005 | SC | ||||||
72-2002 | Intake and Pump Station | 04/24/2002 | 11/26/2002 | 06/23/2005 | SC | ||||||
47-2002 | Martin Heights, Waterline extension | 03/21/2002 | 03/29/2002 | 10/21/2002 | SC | ||||||
199-2001 | 8th Street waterline replacement | 09/11/2001 | 08/29/2001 | 04/19/2002 | SC | ||||||
8-2001 | Reservoir, Distribution | 01/03/2001 | 02/13/2002 | 01/06/2006 | SC | ||||||
8-2001 | WTP | 01/03/2001 | 02/13/2002 | 10/25/2004 | SC | ||||||
71-1997 | Master Plan | 04/17/1997 | 05/12/1997 | SC | |||||||
73-2024 | Master Plan | 10/03/2024 (PDF) | (PDF) | ZG | |||||||
39-2023 | Chlorine Residual | 07/06/2023 (PDF) | RT | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||