| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2002 | Master Plan | 01/17/2002 | 01/24/2002 | KS | |||||||
| 42-2000 | Well field 7,8 & 9 | 02/29/2000 | 03/20/2000 | 03/27/2001 | 09/19/2002 | CG | |||||
| 83-1997 | Raymond Street Transmission Main | 04/25/1997 | 05/29/1997 | 09/04/1997 | 04/22/1998 | MG | |||||
| 320-1995 | Master Plan-Old | 12/31/1995 | |||||||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||