Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
163-2019 | Transmission Lines | 10/30/2019 | 11/07/2019 | BG | |||||||
76-2010 | Well #3 | 02/23/2011 | 05/10/2012 | 03/14/2014 | BG | ||||||
307-2005 | Wells and Watermains | 12/05/2005 | 12/30/2005 | 12/30/2005 | 12/21/2009 | GB | |||||
14-2005 | WTP, Waterline | 01/31/2005 | 02/09/2005 | 12/30/2009 | BG | ||||||
149-1997 | Strawberry Addition #2 | 07/01/1997 | 07/01/1997 | 01/16/2001 | BS | ||||||
303-1996 | Master Plan | 10/24/1996 | 08/24/1998 | GB | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||