Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
164-2020 | Master Plan | 11/17/2020 | 02/05/2021 | RT | |||||||
255-2002 | First Street Waterline replecement | 12/04/2002 | 12/04/2002 | 07/07/2004 | SC | ||||||
235-2001 | Brown Street Waterline | 10/08/2001 | 10/18/2001 | 01/13/2011 | SC | ||||||
188-2000 | Roseburg Forest Products- Waterline ext | 08/17/2000 | 08/22/2000 | 04/19/2001 | SC | ||||||
281-1997 | WTP, Distribution Improvements | 12/11/1997 | 12/19/1997 | 04/05/1999 | SC | ||||||
72-1997 | Old Master Plan | 04/17/1997 | 09/05/1997 | SC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||