| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 106-2022 | Waterline - Project A | 06/29/2022 | 07/12/2022 (PDF) | EH | |||||||
| 30-2022 | Water Sysstem Improvements Pjt and PS | 03/07/2022 | 03/09/2022 | EH | |||||||
| 24-2020 | Ridgeview Heights Subdivision - Waterlines | 02/21/2020 | 03/13/2020 | EH | |||||||
| 210-2014 | Master Plan | 01/22/2015 | 01/28/2015 | FK | |||||||
| 136-2007 | Pacific Hills Estates-Waterlines | 07/09/2007 | 08/10/2007 | 10/21/2008 | MW | ||||||
| 169-2001 | Pioneer Heights Waterline Extension | 09/19/2001 | 10/08/2001 | 07/17/2002 | MW | ||||||
| 213-1997 | Highlands Phase II | 09/12/1997 | 11/10/1997 | 03/29/1999 | KS | ||||||
| 212-1997 | Pioneer Heights | 09/11/1997 | 09/16/1997 | 04/19/1999 | KS | ||||||
| 8-2008 | Mountain Springs Estates | 02/12/2008 | 05/20/2009 | MW | |||||||
| 311-1998 | Sedimentation Pond | 11/30/1998 | TC | ||||||||
| 307-1994 | old Master Plan | 12/31/1994 | |||||||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||