Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
179-2019 | Well | 12/10/2019 | 12/27/2019 | 10/07/2021 | CG | ||||||
2-2019 | Reservoir, Pump Station | 04/16/2019 | 04/16/2019 | CG | |||||||
47-2018 | Storage Tank | 04/12/2018 | 04/25/2018 | 06/26/2018 | CG | ||||||
127-2017 | Residual Maintenance | 11/07/2017 | 11/16/2017 | 04/13/2018 | CG | ||||||
74-2014 | Water Line Extension - Tumalo River Water Plan | 05/08/2014 | 05/19/2014 | 07/22/2014 | CG | ||||||
110-2011 | Waterlines 4 &6" lines | 06/23/2011 | 06/24/2011 | 09/18/2011 | CG | ||||||
46-2008 | Well, Storage, Distribution | 04/08/2008 | 04/14/2008 | 05/08/2018 | CG | ||||||
141-2004 | Tumalo Yard Waterline | 06/28/2004 | 06/12/2006 | MW | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||