Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
88-2017 | Storage | 07/19/2017 | 07/25/2017 | 11/15/2017 | JN | ||||||
26-2014 | Spring Corrosion Control System | 02/04/2014 | 02/25/2014 | 05/01/2014 | JN | ||||||
121-2010 | Filtration System | 08/16/2010 | 08/26/2010 | 11/21/2011 | JN | ||||||
232-2009 | Water Hauling | 12/21/2009 | 12/22/2009 | 05/13/2010 | JN | ||||||
40-2009 | Waterlines - Parking Lot | 02/25/2009 | 03/09/2009 | 08/17/2009 | MW | ||||||
107-1997 | Nordic Lodge | 05/28/1997 | 01/06/1998 | 01/06/1998 | 12/10/1998 | KS | |||||
259-1998 | Well Construction | 04/01/2000 | KS | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2014-31 | 02/25/2014 | Corrosion Control Modification | PlanReview | 26-2014 | PE waived | Approved | |