| Plan Review Records | |||||||||||
| Plan ID | Project Name  | 
		Date Plans and Fee Received  | 
		Request for Additional Info  | 
		Site Plan Evaluation/ Approval  | 
		Conditional Approval  | 
		Preliminary Approval  | 
		Date Abandoned  | 
		Final Approval  | 
		Plan Not Approved | Waivers | Reviewer | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 212-1998 | New Well#2 | 07/30/1998 | 02/24/2005 | TC | |||||||
| 45-2022 | Arsenic Removal | 02/07/2023 | 02/09/2023 | KM | |||||||
| Waivers | |||||||
| Waiver Year-ID  | 
		Status Date  | 
		Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request  | 
		Waiver Document  | 
	
|---|---|---|---|---|---|---|---|
| 2025-525 | 04/02/2025 | Well #2 | Survey | - | 333-061-0050(2)(a)(E) | Denied | View (PDF) |