| Plan Review Records | |||||||||||
| Plan ID | Project Name  | 
		Date Plans and Fee Received  | 
		Request for Additional Info  | 
		Site Plan Evaluation/ Approval  | 
		Conditional Approval  | 
		Preliminary Approval  | 
		Date Abandoned  | 
		Final Approval  | 
		Plan Not Approved | Waivers | Reviewer | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-1997 | Well | 02/12/1997 | 02/14/1997 | 06/09/1997 | JP | ||||||
| Waivers | |||||||
| Waiver Year-ID  | 
		Status Date  | 
		Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request  | 
		Waiver Document  | 
	
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||