| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 119-2017 | Replacement RO unit | 12/12/2017 | 12/13/2017 | BG | |||||||
| 105-2015 | Reverse Osmosis for Nitrate | 09/08/2015 | 09/23/2016 | BG | |||||||
| 37-2011 | Chlorination | 10/14/2011 | 10/14/2011 | BG | |||||||
| 101-2006 | RO for Nitrate | 05/03/2006 | 05/03/2006 | BG | |||||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||