| Plan Review Records | |||||||||||
| Plan ID | Project Name  | 
		Date Plans and Fee Received  | 
		Request for Additional Info  | 
		Site Plan Evaluation/ Approval  | 
		Conditional Approval  | 
		Preliminary Approval  | 
		Date Abandoned  | 
		Final Approval  | 
		Plan Not Approved | Waivers | Reviewer | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 180-2011 | Well Improvements | 10/24/2011 | 10/25/2011 | 12/02/2011 | SC | ||||||
| 123-2004 | Wells New System | 06/03/2004 | 06/04/2004 | 06/04/2004 | 05/24/2005 | SC | |||||
| Waivers | |||||||
| Waiver Year-ID  | 
		Status Date  | 
		Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request  | 
		Waiver Document  | 
	
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||