Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
128-2019 | Well #22 | 08/27/2019 | 01/28/2020 | JM | |||||||
169-2018 | Wells, Storage, UV | 12/27/2018 | 04/18/2019 | 10/20/2021 | JM | ||||||
120-2016 | Well | 08/25/2016 | 01/10/2017 | JM | |||||||
177-2015 | Storage | 11/30/2015 | 12/02/2015 | 03/10/2022 | JM | ||||||
321-2005 | Wells, New system | 07/12/2006 | 09/21/2011 | JM | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2019-294 | 08/28/2019 | Well 22 | Plan Review | 128-2019 | 333-061-0050(2)(a)(E) | Request Submitted | |
2019-245 | 02/07/2019 | Wells 30 and 32. Alt meas in attachments to applic | Plan Review | - | 333-061-0050(2)(a)(E) | Approved | |