![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Samples - PWS ID: 00459 ---- GLENMORRIE COOPERATIVE ASSN | |||||||
Sample ID |
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | UOM |
2228002-02-R | 08/15/22 | 09/28/22 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
2228002-02-R | 08/15/22 | 09/28/22 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
2228002-02-R | 08/15/22 | 09/28/22 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
2228002-01-R | 08/15/22 | 09/28/22 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-B | ND | 5.0000 | PCI/L |
2228002-01-R | 08/15/22 | 09/28/22 | COMBINED URANIUM (EPA 4006) | EP-B | ND | 0.0300 | MG/L |
2228002-01-R | 08/15/22 | 09/28/22 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-B | ND | 15.0000 | PCI/L |
626302302-R | 09/19/16 | 10/27/16 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
626302301-R | 09/19/16 | 10/27/16 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-B | ND | 15.0000 | PCI/L |
0925221 | 09/09/09 | 11/03/09 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | ND | 5.0000 | PCI/L |
0925221 | 09/09/09 | 11/03/09 | COMBINED URANIUM (EPA 4006) | EP-A | ND | 0.0300 | MG/L |
0925220 | 09/09/09 | 11/03/09 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-B | ND | 5.0000 | PCI/L |
0925220 | 09/09/09 | 11/03/09 | COMBINED URANIUM (EPA 4006) | EP-B | ND | 0.0300 | MG/L |
02190/34R | 07/09/02 | 10/07/02 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-A | 1.5200000 | 5.0000 | PCI/L |
02190/34R | 07/09/02 | 10/07/02 | COMBINED URANIUM (EPA 4006) | EP-A | 0.0000352 | 0.0300 | MG/L |
02190/34R | 07/09/02 | 10/07/02 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-A | ND | 15.0000 | PCI/L |
02190/35R | 07/09/02 | 10/07/02 | COMBINED RADIUM (-226 & -228) (EPA 4010) | EP-B | 1.3200000 | 5.0000 | PCI/L |
02190/35R | 07/09/02 | 10/07/02 | COMBINED URANIUM (EPA 4006) | EP-B | 0.0000627 | 0.0300 | MG/L |
02190/35R | 07/09/02 | 10/07/02 | GROSS ALPHA, EXCL. RADON & U (EPA 4000) | EP-B | ND | 15.0000 | PCI/L |
Archived Results | |||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL |
10/18/01 | 01/10/02 | Gross Alpha, Excl. Radon & U | AA | 1.3900000 | 15.0000 |
10/18/01 | 01/10/02 | Gross Alpha, Excl. Radon & U | BA | -2.450000 | 15.0000 |
09/03/96 | 11/18/96 | Gross Alpha, Excl. Radon & U | AA | 0.1000000 | 15.0000 |
09/03/96 | 11/18/96 | Gross Alpha, Excl. Radon & U | AA | 0.3000000 | 15.0000 |
09/01/92 | 11/04/92 | Gross Alpha, Excl. Radon & U | A | 0.3000000 | 15.0000 |
09/01/92 | 11/04/92 | Gross Alpha, Excl. Radon & U | B | 0.4000000 | 15.0000 |
11/01/88 | 01/09/89 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |
10/04/88 | 01/09/89 | Gross Alpha, Excl. Radon & U | B | 0.1700000 | 15.0000 |