![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Radionuclide Monitoring - PWS ID: 00731 = SALEM PUBLIC WORKS | ||||||
Sample Date |
Receive Date |
Source ID | Gross Alpha [pCi/L] (EPA 4002, 4000) MCL = 15 |
Radium Combined (226,228) [pCi/L] (EPA 4010) MCL = 5 |
Uranium Combined [mg/L] (EPA 4006) MCL = .03 |
Gross Beta Particle Activity [pCi/L] (EPA 4100) MCL = 50 |
11/30/16 | 01/04/17 | DIST-A | - | - | - | ND |
02/03/20 | 03/05/20 | EP-A | ND | ND | ND | 4.2000000 |
02/07/19 | 04/15/19 | EP-A | ND | ND | ND | - |
01/24/18 | 04/05/18 | EP-A | ND | ND | ND | - |
01/31/17 | 03/20/17 | EP-A | ND | ND | ND | - |
11/30/16 | 01/04/17 | EP-A | ND | ND | ND | - |
08/23/16 | 10/24/16 | EP-A | ND | ND | ND | ND |
01/29/15 | 04/07/15 | EP-A | ND | ND | ND | ND |
02/10/14 | 04/04/14 | EP-A | - | ND | ND | ND |
02/23/11 | 04/06/11 | EP-A | ND | 0.2600000 | - | ND |
01/05/10 | 02/18/10 | EP-A | ND | ND | ND | ND |
01/13/03 | 03/05/03 | EP-A | ND | ND | ND | - |
05/18/20 | 06/23/20 | EP-B | ND | ND | ND | ND |
06/01/17 | 06/28/17 | EP-B | ND | ND | ND | ND |
05/11/16 | 08/09/16 | EP-B | ND | ND | ND | ND |
05/18/15 | 09/22/15 | EP-B | ND | ND | ND | ND |
06/30/14 | 09/05/14 | EP-B | ND | 1.0100000 | ND | ND |
06/03/13 | 07/09/13 | EP-B | ND | ND | ND | ND |
05/21/12 | 08/27/12 | EP-B | ND | ND | ND | ND |
06/14/10 | 08/05/10 | EP-B | ND | ND | ND | ND |
05/27/09 | 09/18/09 | EP-B | ND | ND | ND | ND |
04/28/08 | 04/29/09 | EP-B | ND | ND | ND | ND |
07/18/07 | 04/29/09 | EP-B | ND | ND | ND | ND |
06/26/06 | 04/29/09 | EP-B | ND | ND | ND | ND |
10/20/09 | 12/08/09 | EP-C | ND | 0.2000000 | ND | ND |
07/27/09 | 09/08/09 | EP-C | ND | 0.8860000 | - | 1.9500000 |
04/20/09 | 06/11/09 | EP-C | ND | ND | ND | ND |
01/20/09 | 03/20/09 | EP-C | ND | - | - | ND |
Archived Results | ||||||
Sample Date |
Receive Date |
Chemical | Source ID | Results | MCL | |
12/15/99 | 01/19/00 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 | |
12/15/99 | 01/19/00 | Gross Beta Particle Activity | A | ND | 50.0000 | |
02/03/99 | 03/04/99 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 | |
02/03/99 | 03/04/99 | Gross Beta Particle Activity | A | ND | 50.0000 | |
12/14/95 | 12/29/95 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 | |
12/14/95 | 12/29/95 | Gross Beta Particle Activity | A | ND | 50.0000 | |
12/14/95 | 12/29/95 | Gross Alpha, Excl. Radon & U | AA | ND | 15.0000 | |
12/14/95 | 12/29/95 | Gross Beta Particle Activity | AA | ND | 50.0000 | |
12/30/91 | 08/20/92 | Combined Radium (-226 & -228) | A | ND | 5.0000 | |
12/30/91 | 08/20/92 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 | |
12/01/87 | 12/31/87 | Gross Alpha, Excl. Radon & U | A | ND | 15.0000 |