| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | 6 Months | 01/01/2026 - 06/30/2026 | 134 | 10 | incomplete | 06/08/2022 | ||||
| DIST-A Distribution System | STAGE 2 DBP | notes | 3 Years | 01/01/2026 - 12/31/2026 | 1 | incomplete | 07/21/2023 | ||||
| Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
| EP-A EP for WELL | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,049 | 1 | done | 05/19/2025 | ||||
| EP-A EP for WELL | IOC | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,240 | 1 | incomplete | 05/19/2025 | |||
| EP-A EP for WELL | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 318 | 1 | incomplete | 05/19/2025 | ||||
| EP-A EP for WELL | NITRITE | notes | 9 Years | 01/01/2026 - 12/31/2034 | 3,240 | 1 | incomplete | 05/19/2025 | |||
| EP-A EP for WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,240 | 1 | incomplete | 05/19/2025 | ||||
| EP-A EP for WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,240 | 1 | incomplete | 05/19/2025 | ||||
| EP-A EP for WELL | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,144 | 1 | incomplete | 05/21/2019 | ||||
| EP-A EP for WELL | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,049 | 1 | incomplete | 05/19/2025 | ||||
| EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,049 | 1 | incomplete | 05/19/2025 | ||||
6 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | HAA5 & TTHM | 3 Years | 01/01/2005 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
| DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
| DIST-A Distribution System | LEAD & COPPER | 3 Years | 01/01/2002 | 06/30/2025 | 5 | ||||
| EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2019 | 1 | ||||
| EP-A EP for WELL | IOC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
| EP-A EP for WELL | NITRATE | Quarterly | 07/01/2018 | 09/30/2019 | 1 | ||||
| EP-A EP for WELL | NITRATE | Yearly | 01/01/2002 | 05/31/2018 | 1 | ||||
| EP-A EP for WELL | NITRITE | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
| EP-A EP for WELL | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2020 | 1 | ||||