| Chemical Sampling Schedule Status | |||||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||||
| DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 10 | 02/21/2023 | |||||
| Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
| EP-A EP FOR WELLS #2 AND #3 | ARSENIC | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
| EP-A EP FOR WELLS #2 AND #3 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,024 | 1 | incomplete | 09/23/2019 | |||
| EP-A EP FOR WELLS #2 AND #3 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 293 | 1 | incomplete | 10/02/2025 | ||||
| EP-A EP FOR WELLS #2 AND #3 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,024 | 1 | done | 10/02/2025 | |||
| EP-A EP FOR WELLS #2 AND #3 | PFAS | notes | 6 Months | 01/01/2026 - 06/30/2026 | 109 | 1 | incomplete | ||||
| Initial monitoring - 2 samples only | |||||||||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,215 | 1 | incomplete | 02/16/2023 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,215 | 1 | incomplete | 02/16/2023 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - URANIUM | 9 Years | 01/01/2026 - 12/31/2034 | 3,215 | 1 | incomplete | 02/16/2023 | ||||
| EP-A EP FOR WELLS #2 AND #3 | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
| EP-A EP FOR WELLS #2 AND #3 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
| EP-B EP FOR WELL #1 | ARSENIC | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
| EP-B EP FOR WELL #1 | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,024 | 1 | done | 10/24/2022 | |||
| EP-B EP FOR WELL #1 | NITRATE | Yearly | 01/01/2026 - 12/31/2026 | 293 | 1 | incomplete | 10/02/2025 | ||||
| EP-B EP FOR WELL #1 | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,024 | 1 | done | 10/02/2025 | |||
| EP-B EP FOR WELL #1 | PFAS | notes | 6 Months | 01/01/2026 - 06/30/2026 | 109 | 1 | incomplete | ||||
| Initial monitoring - 2 samples only | |||||||||||
| EP-B EP FOR WELL #1 | RAD - GROSS ALPHA | 9 Years | 01/01/2026 - 12/31/2034 | 3,215 | 1 | incomplete | 10/24/2022 | ||||
| EP-B EP FOR WELL #1 | RAD - RADIUM 226/228 | 9 Years | 01/01/2026 - 12/31/2034 | 3,215 | 1 | incomplete | 10/24/2022 | ||||
| EP-B EP FOR WELL #1 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,119 | 1 | incomplete | 10/24/2022 | ||||
| EP-B EP FOR WELL #1 | SOC | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
| EP-B EP FOR WELL #1 | VOLATILE ORGANICS | 3 Years | 01/01/2026 - 12/31/2028 | 1,024 | 1 | incomplete | 10/02/2025 | ||||
6 secs | |||||||||||
| Expired Schedules | |||||||||
| Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
| DIST-A Distribution System | LEAD & COPPER | 3 Years | 01/01/2002 | 06/30/2022 | 10 | Sample Between June 1st and Sept 30th | |||
| DIST-A Distribution System | LEAD & COPPER | 6 Months | 07/01/2022 | 03/31/2023 | 20 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 09/30/2022 | 1 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - GROSS ALPHA | Quarterly | 10/01/2022 | 03/31/2023 | 1 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 09/30/2022 | 1 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - RADIUM 226/228 | Quarterly | 10/01/2022 | 03/31/2023 | 1 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - URANIUM | 9 Years | 01/01/2014 | 09/30/2022 | 1 | ||||
| EP-A EP FOR WELLS #2 AND #3 | RAD - URANIUM | Quarterly | 10/01/2022 | 03/31/2023 | 1 | ||||
| EP-B EP FOR WELL #1 | ARSENIC | 3 Years | 01/01/2002 | 08/01/2004 | 1 | ||||
| EP-B EP FOR WELL #1 | IOC | 9 Years | 01/01/2002 | 08/01/2004 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-B EP FOR WELL #1 | NITRATE | Yearly | 01/01/2002 | 08/01/2004 | 1 | ||||
| EP-B EP FOR WELL #1 | NITRITE | 9 Years | 01/01/2002 | 08/01/2004 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
| EP-B EP FOR WELL #1 | SOC | 3 Years | 01/01/2002 | 08/01/2004 | 1 | ||||
| EP-B EP FOR WELL #1 | VOLATILE ORGANICS | 3 Years | 01/01/2002 | 08/01/2004 | 1 | ||||